,

1940 USA - Census transcript - Joseph P KENNEDY Sr - Household

Shared note
Shared note:  1940 USA - Census transcript - Joseph P KENNEDY Sr - Household

294 Pondfield Road; Enumeration District: 60-29

#NameREFNRelationSexAgeDOBBirthplaceImmigrateNaturalizeSchoolOccupationIndustryEarnings
1KENNEDY, Joseph PK1HeadM511888Massachusetts--2nd grade1st Diplomatic Representation--
2KENNEDY, Rose EK2WifeF49abt 1892Massachusetts--College, 4th year---
3KENNEDY, Joseph JK3SonM24abt 1916Massachusetts--College, 5thCollege--
4KENNEDY, RosemaryK4DaughterF21abt 1919Massachusetts--College, 1st yearNone--
5KENNEDY, JohnK52SonM23Abt 1918Massachusetts--College, 3rd year---
6KENNEDY, KathleenK6DaughterF20abt 1920Massachusetts--High School, 4th year---
7KENNEDY, EuniceK8DaughterF18abt 1922Massachusetts--High School, 4th year---
8KENNEDY, Patricia HK16DaughterF15abt 1925Massachusetts--High School, 2nd year---
9KENNEDY, RobertK21SonM14abt 1926Massachusetts--7th gradeSchool--
10KENNEDY, JeanK35DaughterF12abt 1928Massachusetts--5th gradeSchool--
11KENNEDY, EdwardK39SonM8abt 1932Massachusetts--2nd gradeSchool--
12HAM, Loretta-MaidF45abt 1895New York--College, 4th yearGeneral Houseworkerprivate work900
13AMBROSE, Margaret-CookF39abt 1901Eire-Y8th gradeCookprivate work1500
14DUNN, Elizabeth-SecretaryF25abt 1915Massachusetts--4th gradeSecretaryprivate work600

Roll: m-t0627-02802; Page: 9B


Last change 1 November 2022 - 17:24:55
 

by: Site Admin
 
Given names Surname GIVN SURN Sosa SOSA Birth SORT_BIRT Place NCHI Death SORT_DEAT Age AGE Place Last change CHAN SEX BIRT DEAT TREE
Rose Elizabeth FITZGERALD
Rose Elizabeth KENNEDY
Rose ElizabethAAAAFITZGERALDFITZGERALDAAAARose Elizabeth 022 July 18902411571134North End, Boston, Suffolk County, Massachusetts, USA9922 January 199524497402910438169Hyannis Port, Barnstable County, Massachusetts, USA1 November 2022 - 19:39:101667356750FYESY100 
Edward Moore KENNEDY
Edward Moore "Ted"AAAAKENNEDYKENNEDYAAAAEdward Moore "Ted" 022 February 1932242676092Boston, Suffolk County, Massachusetts, USA3325 August 20092455069147728309Hyannis Port, Barnstable County, Massachusetts, USA1 November 2022 - 17:36:471667349407MY100Y100 
Eunice Mary KENNEDY
Eunice Mary SHRIVER
Eunice MaryAAAAKENNEDYKENNEDYAAAAEunice Mary 010 July 19212422881103Brookline, Norfolk County, Massachusetts, USA5511 August 20092455055148832174Hyannis Port, Barnstable County, Massachusetts, USA2 November 2022 - 20:59:011667447941FYESY100 
Jean Ann KENNEDY
Jean Ann SMITH
Jean AnnAAAAKENNEDYKENNEDYAAAAJean Ann 020 February 1928242529796Boston, Suffolk County, Massachusetts, USA2217 June 2020245901849233721Manhattan, New York, USA3 November 2022 - 20:23:531667532233FY100Y100 
John Fitzgerald KENNEDY
John FitzgeraldAAAAKENNEDYKENNEDYAAAAJohn Fitzgerald 029 May 19172421378107Brookline, Norfolk County, Massachusetts, USA3322 November 19632438356604616978Dallas, Dallas County, Texas, USA3 November 2022 - 21:51:461667537506MYESY100 
Joseph Patrick KENNEDY Sr
Joseph PatrickAAAAKENNEDYKENNEDYAAAAJoseph Patrick 06 September 18882410887135Boston, Suffolk County, Massachusetts, USA9918 November 19692440544548129657Hyannis Port, Barnstable County, Massachusetts, USA8 November 2022 - 22:01:301667973690MYESY100 
Joseph Patrick KENNEDY Jr
Joseph PatrickAAAAKENNEDYKENNEDYAAAAJoseph Patrick 025 July 19152420704109Boston, Suffolk County, Massachusetts, USA002 August 19442431305792910601Blythburgh, East Suffolk, England3 November 2022 - 22:25:121667539512MYESY100 
Kathleen Agnes KENNEDY
Kathleen Agnes CAVENDISH
Kathleen Agnes "Kick"AAAAKENNEDYKENNEDYAAAAKathleen Agnes "Kick" 020 February 19202422375104Brookline, Norfolk County, Massachusetts, USA0013 May 19482432685762810310Saint-bauzile, Ardèche, France4 November 2022 - 06:27:081667568428FYESY100 
Patricia Helen KENNEDY
Patricia Helen LAWFORD
Patricia HelenAAAAKENNEDYKENNEDYAAAAPatricia Helen 06 May 19242423912100Brookline, Norfolk County, Massachusetts, USA4417 September 20062453996178230084Manhattan, New York, New York, USA4 November 2022 - 11:12:131667585533FYESY100 
Robert Francis KENNEDY
Robert Francis "Bobby"AAAAKENNEDYKENNEDYAAAARobert Francis "Bobby" 020 November 1925242447598Boston, Suffolk County, Massachusetts, USA11116 June 19682440014564215539Los Angeles, Los Angeles County, California, USA5 November 2022 - 08:15:271667661327MY100Y100 
Rose Marie KENNEDY
Rose Marie "Rosemary"AAAAKENNEDYKENNEDYAAAARose Marie "Rosemary" 013 September 19182421850105Brookline, Norfolk County, Massachusetts, USA007 January 20052453378198631528Fort Atkinson, Jefferson County, Massachusetts, USA5 November 2022 - 10:20:341667668834FYESY100 

Timestamp User GEDCOM Data Status
2022-11-01 17:24:55 admin
Old VersionNew Version
61 CONT 2|KENNEDY, Rose E| K2|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 61 CONT 2|KENNEDY, Rose E| K2|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 
71 CONT 3|KENNEDY, Joseph J | K3|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 71 CONT 3|KENNEDY, Joseph J | K3|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 
81 CONT 4|KENNEDY, Rosemary | K4|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 81 CONT 4|KENNEDY, Rosemary | K4|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 
91 CONT 5|KENNEDY, John|-|Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|- 91 CONT 5|KENNEDY, John| K52|Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|-
101 CONT 6|KENNEDY, Kathleen | K6|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|- 101 CONT 6|KENNEDY, Kathleen | K6|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|- 
111 CONT 7|KENNEDY, Eunice | K8|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|- 111 CONT 7|KENNEDY, Eunice | K8|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|- 
121 CONT 8|KENNEDY, Patricia H| K16|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 121 CONT 8|KENNEDY, Patricia H| K16|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 
  
211 CONT 211 CONT 
221 CHAN 221 CHAN 
232 DATE 01 NOV 2022 232 DATE 01 NOV 2022 
243 TIME 17:23:39 243 TIME 17:24:55
252 _KT_USER admin 252 _KT_USER admin 
  26 
accepted
2022-11-01 17:23:39 admin
Old VersionNew Version
61 CONT 2|KENNEDY, Rose E| K2|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 61 CONT 2|KENNEDY, Rose E| K2|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 
71 CONT 3|KENNEDY, Joseph J | K3|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 71 CONT 3|KENNEDY, Joseph J | K3|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 
81 CONT 4|KENNEDY, Rosemary | K4|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 81 CONT 4|KENNEDY, Rosemary | K4|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 
91 CONT 5|KENNEDY, John |Son|M|23| K52|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|- 91 CONT 5|KENNEDY, John|-|Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|-
101 CONT 6|KENNEDY, Kathleen | K6|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|- 101 CONT 6|KENNEDY, Kathleen | K6|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|- 
111 CONT 7|KENNEDY, Eunice | K8|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|- 111 CONT 7|KENNEDY, Eunice | K8|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|- 
121 CONT 8|KENNEDY, Patricia H| K16|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 121 CONT 8|KENNEDY, Patricia H| K16|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 
  
211 CONT 211 CONT 
221 CHAN 221 CHAN 
232 DATE 01 NOV 2022 232 DATE 01 NOV 2022 
243 TIME 17:22:08 243 TIME 17:23:39
252 _KT_USER admin 252 _KT_USER admin 
  26 
accepted
2022-11-01 17:22:08 admin
Old VersionNew Version
131 CONT 9|KENNEDY, Robert | K21|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|- 131 CONT 9|KENNEDY, Robert | K21|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|- 
141 CONT 10|KENNEDY, Jean | K35|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|- 141 CONT 10|KENNEDY, Jean | K35|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|- 
151 CONT 11|KENNEDY, Edward | K39|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|- 151 CONT 11|KENNEDY, Edward | K39|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|- 
161 CONT HAM, Loretta|-|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900 161 CONT 12|HAM, Loretta|-|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900
171 CONT 12|AMBROSE, Margaret|-|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500 171 CONT 13|AMBROSE, Margaret|-|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500
181 CONT 13|DUNN, Elizabeth|-|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600 181 CONT 14|DUNN, Elizabeth|-|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600
191 CONT .end_formatted_area. 191 CONT .end_formatted_area. 
201 CONT Roll: m-t0627-02802; Page: 9B 201 CONT Roll: m-t0627-02802; Page: 9B 
211 CONT 211 CONT 
221 CHAN 221 CHAN 
232 DATE 01 NOV 2022 232 DATE 01 NOV 2022 
243 TIME 17:21:21 243 TIME 17:22:08
252 _KT_USER admin 252 _KT_USER admin 
  26 
accepted
2022-11-01 17:21:21 admin
Old VersionNew Version
131 CONT 9|KENNEDY, Robert | K21|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|- 131 CONT 9|KENNEDY, Robert | K21|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|- 
141 CONT 10|KENNEDY, Jean | K35|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|- 141 CONT 10|KENNEDY, Jean | K35|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|- 
151 CONT 11|KENNEDY, Edward | K39|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|- 151 CONT 11|KENNEDY, Edward | K39|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|- 
161 CONT HAM, Loretta|Maid|-|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900 161 CONT HAM, Loretta|-|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900
171 CONT 12|AMBROSE, Margaret|-|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500 171 CONT 12|AMBROSE, Margaret|-|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500 
181 CONT DUNN, Elizabeth|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600 181 CONT 13|DUNN, Elizabeth|-|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600
191 CONT .end_formatted_area. 191 CONT .end_formatted_area. 
201 CONT Roll: m-t0627-02802; Page: 9B 201 CONT Roll: m-t0627-02802; Page: 9B 
211 CONT 211 CONT 
221 CHAN 221 CHAN 
232 DATE 01 NOV 2022 232 DATE 01 NOV 2022 
243 TIME 17:18:04 243 TIME 17:21:21
252 _KT_USER admin 252 _KT_USER admin 
  26 
accepted
2022-11-01 17:18:04 admin
Old VersionNew Version
10 @N50@ NOTE 1940 USA - Census transcript - Joseph P KENNEDY Sr - Household 10 @N50@ NOTE 1940 USA - Census transcript - Joseph P KENNEDY Sr - Household 
21 CONT 294 Pondfield Road; Enumeration District: 60-29 21 CONT 294 Pondfield Road; Enumeration District: 60-29 
31 CONT   
41 CONT .start_formatted_area. 31 CONT .start_formatted_area. 
51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 51 CONT .b.#|.b.Name|.b.REFN|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings
61 CONT KENNEDY, Joseph P|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Diplomatic Representation|-|- 61 CONT 1|KENNEDY, Joseph P|K1|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Diplomatic Representation|-|-
71 CONT FITZGERALD, Rose E|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 71 CONT 2|KENNEDY, Rose E| K2|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|-
81 CONT KENNEDY, Joseph J |Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 81 CONT 3|KENNEDY, Joseph J | K3|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|-
91 CONT KENNEDY, Rosemary |Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 91 CONT 4|KENNEDY, Rosemary | K4|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|-
101 CONT KENNEDY, John |Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|- 101 CONT 5|KENNEDY, John |Son|M|23| K52|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|-
111 CONT KENNEDY, Kathleen |Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|- 111 CONT 6|KENNEDY, Kathleen | K6|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|-
121 CONT KENNEDY, Eunice |Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|- 121 CONT 7|KENNEDY, Eunice | K8|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|-
131 CONT KENNEDY, Patricia H|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 131 CONT 8|KENNEDY, Patricia H| K16|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|-
141 CONT KENNEDY, Robert |Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|- 141 CONT 9|KENNEDY, Robert | K21|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|-
151 CONT KENNEDY, Jean |Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|- 151 CONT 10|KENNEDY, Jean | K35|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|-
161 CONT KENNEDY, Edward |Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|- 161 CONT 11|KENNEDY, Edward | K39|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|-
171 CONT HAM, Loretta|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900 171 CONT HAM, Loretta|Maid|-|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900
181 CONT AMBROSE, Margaret|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500 181 CONT 12|AMBROSE, Margaret|-|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500
191 CONT DUNN, Elizabeth|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600 181 CONT DUNN, Elizabeth|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600 
201 CONT .end_formatted_area. 191 CONT .end_formatted_area. 
211 CONT Roll: m-t0627-02802; Page: 9B 201 CONT Roll: m-t0627-02802; Page: 9B 
221 CONT 211 CONT 
231 CHAN 221 CHAN 
242 DATE 27 AUG 2022 242 DATE 01 NOV 2022
253 TIME 12:13:42 253 TIME 17:18:04
262 _KT_USER admin 252 _KT_USER admin 
  26 
accepted
2022-08-27 12:13:42 admin
Old VersionNew Version
31 CONT 31 CONT 
41 CONT .start_formatted_area. 41 CONT .start_formatted_area. 
51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 
61 CONT KENNEDY, Joseph P|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Chair of the U.S. Securities and Exchange Commission|-|- 61 CONT KENNEDY, Joseph P|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Diplomatic Representation|-|-
71 CONT FITZGERALD, Rose E|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 71 CONT FITZGERALD, Rose E|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 
81 CONT KENNEDY, Joseph J |Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 81 CONT KENNEDY, Joseph J |Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|- 
91 CONT KENNEDY, Rosemary |Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 91 CONT KENNEDY, Rosemary |Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|- 
  
221 CONT 221 CONT 
231 CHAN 231 CHAN 
242 DATE 27 AUG 2022 242 DATE 27 AUG 2022 
253 TIME 12:12:37 253 TIME 12:13:42
262 _KT_USER admin 262 _KT_USER admin 
  27 
accepted
2022-08-27 12:12:37 admin
Old VersionNew Version
51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 
61 CONT KENNEDY, Joseph P|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Chair of the U.S. Securities and Exchange Commission|-|- 61 CONT KENNEDY, Joseph P|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Chair of the U.S. Securities and Exchange Commission|-|- 
71 CONT FITZGERALD, Rose E|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 71 CONT FITZGERALD, Rose E|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|- 
81 CONT KENNEDY, Joseph P|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|Joseph J 81 CONT KENNEDY, Joseph J |Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|-
91 CONT KENNEDY, Rose M|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|Rosemary 91 CONT KENNEDY, Rosemary |Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|-
101 CONT KENNEDY, John F|Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|John 101 CONT KENNEDY, John |Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|-
111 CONT KENNEDY, Kathleen A|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|Kathleen 111 CONT KENNEDY, Kathleen |Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|-
121 CONT KENNEDY, Eunice M|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|Eunice 121 CONT KENNEDY, Eunice |Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|-
131 CONT KENNEDY, Patricia H|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 131 CONT KENNEDY, Patricia H|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|- 
141 CONT KENNEDY, Robert F|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|Robert 141 CONT KENNEDY, Robert |Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|-
151 CONT KENNEDY, Jean A|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|Jean 151 CONT KENNEDY, Jean |Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|-
161 CONT KENNEDY, Ted|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|Edward 161 CONT KENNEDY, Edward |Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|-
171 CONT HAM, Loretta|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900 171 CONT HAM, Loretta|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900 
181 CONT AMBROSE, Margaret|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500 181 CONT AMBROSE, Margaret|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500 
191 CONT DUNN, Elizabeth|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600 191 CONT DUNN, Elizabeth|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600 
201 CONT .end_formatted_area. 201 CONT .end_formatted_area. 
  211 CONT Roll: m-t0627-02802; Page: 9B 
211 CONT 221 CONT 
221 CONT Roll: m-t0627-02802; Page: 9B   
231 CHAN 231 CHAN 
242 DATE 27 AUG 2022 242 DATE 27 AUG 2022 
253 TIME 12:10:34 253 TIME 12:12:37
262 _KT_USER admin 262 _KT_USER admin 
  27 
accepted
2022-08-27 12:10:34 admin
Old VersionNew Version
1 10 @N50@ NOTE 1940 USA - Census transcript - Joseph P KENNEDY Sr - Household
   21 CONT 294 Pondfield Road; Enumeration District: 60-29
   31 CONT
   41 CONT .start_formatted_area.
   51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings
   61 CONT KENNEDY, Joseph P|Head|M|51|1888|Massachusetts|-|-|2nd grade|1st Chair of the U.S. Securities and Exchange Commission|-|-
   71 CONT FITZGERALD, Rose E|Wife|F|49|abt 1892|Massachusetts|-|-|College, 4th year|-|-|-
   81 CONT KENNEDY, Joseph P|Son|M|24|abt 1916|Massachusetts|-|-|College, 5th|College|-|Joseph J
   91 CONT KENNEDY, Rose M|Daughter|F|21|abt 1919|Massachusetts|-|-|College, 1st year|None|-|Rosemary
   101 CONT KENNEDY, John F|Son|M|23|Abt 1918|Massachusetts|-|-|College, 3rd year|-|-|John
   111 CONT KENNEDY, Kathleen A|Daughter|F|20|abt 1920|Massachusetts|-|-|High School, 4th year|-|-|Kathleen
   121 CONT KENNEDY, Eunice M|Daughter|F|18|abt 1922|Massachusetts|-|-|High School, 4th year|-|-|Eunice
   131 CONT KENNEDY, Patricia H|Daughter|F|15|abt 1925|Massachusetts|-|-|High School, 2nd year|-|-|-
   141 CONT KENNEDY, Robert F|Son|M|14|abt 1926|Massachusetts|-|-|7th grade|School|-|Robert
   151 CONT KENNEDY, Jean A|Daughter|F|12|abt 1928|Massachusetts|-|-|5th grade|School|-|Jean
   161 CONT KENNEDY, Ted|Son|M|8|abt 1932|Massachusetts|-|-|2nd grade|School|-|Edward
   171 CONT HAM, Loretta|Maid|F|45|abt 1895|New York|-|-|College, 4th year|General Houseworker|private work|900
   181 CONT AMBROSE, Margaret|Cook|F|39|abt 1901|Eire|-|Y|8th grade|Cook|private work|1500
   191 CONT DUNN, Elizabeth|Secretary|F|25|abt 1915|Massachusetts|-|-|4th grade|Secretary|private work|600
   201 CONT .end_formatted_area.
   211 CONT
   221 CONT Roll: m-t0627-02802; Page: 9B
   231 CHAN
   242 DATE 27 Aug 2022
   253 TIME 12:10:34
   262 _KT_USER admin
accepted