To reach the other Family Trees please return to the Home Page
- The Alter-Drukarsh connections... (restricted to members)
- The Royals
- The Gerrer Rebbes
- The Kennedys
This site will be undergoing maintenance by end of month.
If you are looking for the Gerrer Rebbes family tree, click the Home button above and change home pages.
The family tree is that of titled British aristocracy of the United Kingdom and persons from European countries that married into them. The original 1992 royals.ged GEDCOM I found online was created by Denis Reid of Broadview Heights, Ohio, with the statement "You may make this Royal GEDCOM available to whomever."
The primary source is Wikipedia in an attempt to not violate copyright and use public domain information.
PLEASE do not treat the information in this genealogy as authoritative. It is based on the best geneology information I have been able to access.
You do not require a username/password to view "The Royals -- Long Live the Monarchy".
Housekeeping notes:
- In historic times, many families belonged to "House of XYZ" where the "XYZ" was the territory the patriarch or matriarch ruled. The British Royal Family never had last names until 1917, when King George V changed the "house name" to Windsor and made that the Royal Family's last name.
- For women, both maiden and married names are added to help ascertain their identity.
- "Number of children" found on the record of a father and mother equals the total number of children. For example, three children are shown in the panel on the side whereas "Number of children" show 5, indicating two children do not have their own record but details, if known, are as shown. Typical reason is they were stillborn or died in infancy.
- Illegitimate children are usually shown with the father, with indication of the woman who bore them. The children will not have records of their own.
- While there are over 4,300 (Aug 2021) records in the database, many, many more are still to be added. Spouses, children, parents and/or siblings. These members were not part of the original database import so will be added once information can be verified.
The Royals 3.3.10 -- Long Live the Monarchy: was last updated on 3 February 2022.
|
REIGN | MONARCH | HOUSE | |
66 |
1952 - present | Elizabeth II | Windsor |
65 | 1936-1952 | George VI | Windsor |
64 | 1936-1936 | Edward VIII | Windsor |
63 | 1910-1936 | George V | Windsor |
62 | 1901-1910 | Edward VII | Saxe-Coburg-Gotha |
61 | 1837-1901 | Victoria | Hanover |
60 | 1830-1837 | William IV | Hanover |
59 | 1820-1830 | George IV | Hanover |
58 | 1760-1820 | George III | Hanover |
57 | 1727-1760 | George II | Hanover |
56 | 1714-1727 | George I | Hanover |
55 | 1702-1714 | Anne de Mortimer | Stuart (restored) |
54 | 1689-1694 | Mary II | Stuart (restored) |
53 | 1689-1702 | William IIII | Stuart (restored) |
52 | 1685-1688 | James II | Stuart (restored) |
51 | 1660-1685 | Charles II | Stuart (restored) |
50 | 1658-1659 | Richard Cromwell | Commonwealth |
49 | 1649-1658 | Oliver Cromwell | Commonwealth |
48 | 1625-1649 | Charles I | Stuart |
47 | 1603-1625 | James I | Stuart |
46 | 1558-1603 | Elizabeth I | Tudor |
45 | 1553-1558 | Mary I | Tudor |
44 | 1553 | Jane Grey | Tudor |
43 | 1547-1553 | Edward VI | Tudor |
42 | 1509-1547 | Henry VIII | Tudor |
41 | 1485-1509 | Henry VII | Tudor |
40 | 1483-1485 | Richard III | York |
39 | 1483 | Edward V | York |
38 | 1461-1483 | Edward IV | York |
37 | 1422-1461 | Henry VI | Lancaster |
36 | 1413-1422 | Henry V | Lancaster |
35 | 1399-1413 | Henry IV | Lancaster |
34 | 1377-1399 | Richard III | Plantagenet |
33 | 1327-1377 | Richard II | Plantagenet |
32 | 1307-1327 | Edward II | Plantagenet |
31 | 1272-1307 | Edward I | Plantagenet |
30 | 1216-1272 | Henry III | Plantagenet |
29 | 1199-1216 | John | Plantagenet |
28 | 1189-1199 | Richard I | Plantagenet |
27 | 1154-1189 | Henry II | Plantagenet |
26 | 1141 | Empress Matilda (Queen Maud) | Norman |
25 | 1135-1154 | Stephen | Norman |
24 | 1100-1135 | Henry I | Norman |
23 | 1087-1100 | William II | Norman |
22 | 1066-1087 | William I | Norman |
21 | 1066 | Harold II | Saxon |
20 | 1042-1066 | Edward (the Confessor) | Saxon |
19 | 1040-1042 | Hardicnut | Danish |
18 | 1035-1040 | Harold I | Danish |
17 | 1016-1035 | Cnut (Canute) | Danish |
16 | 1014 | Svein Forkbeard | Danish |
15 | 1016 | Edmund II (Ironside) | Wessex |
14 |
979-1013 |
Æthelred II (Ethelred the Unready) | Wessex |
12 | 975-978 | Edward the Martyr | Wessex |
12 | 959-975 | Edgar the Peaceable | Wessex |
11 | 955-959 | Eadwig (Edwy) All-Fair | Wessex |
10 | 946-955 | Eadred | Wessex |
9 | 940-946 | Edmund the Magnificent | Wessex |
8 | 925-940 | Athelstan | Wessex |
7 | 899-925 | Edward the Elder | Wessex |
6 | 871-899 | Alfred the Great | Wessex |
5 | 866-871 | Aethelred | Wessex |
4 | 860-866 | Aethelbert | Wessex |
3 | 858-860 | Aethelbald | Wessex |
2 | 839-858 | Aethelwulf | Wessex |
1 | 802-839 | Egbert | Wessex |
- Site Admin