144 Saratoga Street; Ward of City: #1; Enumeration District: 1155; FHL
| # | Name | REFN | Relation | Sex | Age | DOB | Birthplace | Immi | MarYrs | Children | School | Occupation |
| 1 | HICKEY, James | K87 | Head | M | 62 | Sep 1847 | Ireland | 1851 | 43 | - | - | Engineer-Stationary |
| 2 | HICKEY, Margaret M | K88 | wife | F | 64 | Feb 1836 | Ireland | Un | 43 (1857) | 6/6 | - | - |
| 3 | HICKEY, James F | - | Son | M | 39 | Apr 1861 | Massachusetts | - | - | - | - | Sergent Police |
| 4 | HICKEY, John A | - | Son | M | 34 | Jan 1866 | Massachusetts | - | - | - | - | Physician |
| 5 | HICKEY, Catherine F | - | Daughter | F | 32 | Apr 1868 | Massachusetts | - | - | - | - | Dress Maker |
| 6 | HICKEY, Margaret M | - | Daughter | F | 30 | Mar 1870 | Massachusetts | - | - | - | - | - |
Family Number: 412; Roll: 675; Page: 18; FHL microfilm: 1240675