3049 Mason Avenue; Number of Household in Order: 162; Enumeration District: 103-2424
# | Name | REFN | Relation | Sex | Age | DOB | Birthplace | School | Grade | Occupation | Industry | Income | OtherInc |
1 | MC CARTHY, Daniel | - | Head | M | 72 | abt 1868 | Illinois | No | 8th grade | | - | 0 | Yes |
q | MC CARTHY, Helen | - | Wife | F | 53 | abt 1887 | Illinois | No | 8th grade | - | - | 0 | Yes |
3 | MC CARTHY, John | - | Son | M | 32 | abt 1908 | Illinois | No | 8th grade | Fireman | Government work | 2500 | No |
4 | MC CARTHY, Mary | - | Daughter | F | 29 | abt 1911 | Illinois | No | High School, 2nd year | Clerk | salary worker | 1090 | No |
5 | MC CARTHY, Alice | - | Daughter | F | 22 | abt 1918 | Illinois | No | High School, 4th year | Clerk | salary worker | 720 | No |
6 | MacCARTHY, Matthew J | K95 | Son | M | 14 | abt 1926 | Illinois | Yes | 8th grade | - | - | 0 | No |
Roll: m-t0627-00998; Page: 8A