Number of Household in Order: 324; Enumeration District: 30-26
# | Name | REFN | Relation | Sex | Age | DOB | Birthplace | School | Grade | Occupation | Industry | Income | OtherInc |
1 | AUCHUCLORS, Hugh D (Respondent) | K69 | Head | M | 42 | abt 1898 | Rhode Island | No | College, 5th+ | Partner | salary worker | Over 5000 | Yes |
2 | AUCHUCLORS, Nina G | - | Wife | F | 36 | abt 1904 | Oklahoma | No | High School, 4th year | - | - | 0 | Yes |
3 | URDAL, Eugene Jr | - | Stepson | M | 14 | abt 1926 | New York | Yes | High School, 1st year | - | - | 0 | Yes |
4 | AUCHUCLORS, Hugh D Jr | - | Son | M | 12 | abt 1928 | New York | Yes | 8th grade | - | - | 0 | Yes |
5 | AUCHUCLORS, Anna Gore | - | Daughter | F | 3 | abt 1937 | District of Columbia | No | None | - | - | 0 | Yes |
6 | AUCHUCLORS, Thomas Gore | - | Son | M | 1 | abt 1939 | District of Columbia | No | None | - | - | - | Yes |
Roll: m-t0627-04261; Page: 62B