2520 Massachusetts Avenue; Block: 2500; Dwelling Number: 2; Enumeration District: 0192
# | Name | REFN | Relation | Sex | Age | DOB | Birthplace | Immi | MarAge | Radio | School | Occupation | Industry |
1 | AUCHINSLASS, Hugh D | K69 | Head | M | 52 | abt 1878 | Rhode Island | - | 28 | Yes | No | Officer | State Department |
2 | AUCHINSLASS, Mary A | - | Wife | F | 28 | abt 1902 | Russia | - | 24 | - | No | - | - |
3 | AUCHINSLASS, Hugh D | - | Son | M | 2 | abt 1928 | New York | - | - | - | No | - | - |
4 | ROONEY, Catherine | - | Servant | F | 25 | abt 1905 | Ireland | 1910 | - | - | No | Servant | Parlor Maid |
5 | FRANCOIS, Josephine | - | Servant | F | 30 | abt 1900 | Belgium | - | 24 | - | No | Servant | house Maid |
6 | MULLANEY, Coleman | - | Servant | M | 26 | abt 1904 | Ireland | 1909 | - | - | No | Servant | Butter |
7 | EGLANSKY, Eugene | - | Servant | M | 48 | abt 1882 | Russia | - | 27 | - | No | Servant | Cook |
8 | CAPGUARD, Frederick | - | Servant | M | 36 | abt 1894 | France | - | - | - | No | House | Children |
Family Number: 8; Page: 1A; FHL microfilm: 2340032