68Harrison Avenue; Ward of City: 5; Enumeration District: 0226
# | Name | REFN | Relation | Sex | Age | DOB | Birthplace | Immi | MarYrs | Children | School | Occupation |
1 | AUCHINCLOSS, Hugh D | - | Head | M | 41 | Jul 1858 | Rhode Island | -- | 8 | - | - | Capitalist |
2 | AUCHINCLOSS, Emma B | - | Wife | F | 38 | Dec 1861 | San Francisco | - | 8 | 2/2 | 0 | - |
3 | AUCHINCLOSS, Esther | - | Daughter | F | 3 | Nov 1896 | New York | - | - | - | - | - |
4 | AUCHINCLOSS, H D, Jr | K69 | Son | M | 2 | Aug 1897 | Rhode Island | - | - | - | - | - |
5 | PETERSEN, Sarah | - | Servant | F | 22 | Jan 1878 | Denmark | 1895 | - | - | - | Seamstress |
6 | RILEY, Mary | - | Servant | F | 40 | Dec 1859 | Ireland | 1889 | - | - | - | Nurse |
7 | WALSH, Mary | - | Servant | F | 33 | Jun 1866 | Ireland | 1893 | - | - | - | House Maid |
8 | WILCOX, Alice | - | Servant | F | 36 | Aug 1863 | England | 1879 | - | - | - | Chambermaid |
9 | SCALLIN, Mary | - | Servant | F | 35 | Jun 1864 | Ireland | 1883 | - | - | - | Laundress |
10 | RANLEY, Lena | - | Servant | F | 23 | Mar 1877 | Ireland | 1893 | - | - | - | Kitchen Maid |
11 | CAUGHLAN, Margaret | - | Servant | F | 38 | Jan 1862 | Ireland | 1886 | - | - | - | Cook |
12 | GAUDET, Mary | - | Servant | F | 25 | May 1875 | France | 1889 | - | - | - | Nurse |
Family Number: 69; Rhode Island; Roll: 1505; Page: 4; FHL microfilm: 1241505