39 Welles; Ward of City: Boston - 17; Enumeration District: 0462
Name | Relation | Sex | Age | DOB | Birthplace | Immigrate | Naturalize | School | Occupation | Industry | Age at 1st Marriage |
FITZGERALD, John F | Head | M | 67 | abt 1863 | Massachusetts | - | - | - | Manager | Bank | 26 |
FITZGERALD, Mary J | wife | F | 64 | abt 1866 | Massachusetts | - | - | - | - | - | 23 |
FITZGERALD, Thomas A | Son | M (Married) | 35 | abt 1895 | Massachusetts | - | - | - | Manager | Beverage | 27 |
FITZGERALD, John F | Grandson | M | 7 | abt 1923 | Massachusetts | - | - | N | - | - | - |
FITZGERALD, Marion | Granddaughter | F | 5 | abt 1925 | Massachusetts | - | - | N | - | - | - |
FHL microfilm: 2340689; Page: 19A