15 Bellingham Avenue; Enumeration District: 654
Name | Relation | Sex | Age | DOB | Birthplace | Immigrate | Naturalize | School | Occupation | Industry | Earnings |
FLINKFELD, Frank | Head | M | 59 | abt 1861 | Russia | 1876 | - | - | Light House Keeper | WS | - |
FLINKFELD, Mary | Wife | F | 49 | abt 1871 | Scotland | 1889 | Y | - | - | - | - |
FLINKFELD, Alice | Daughter | F | 27 | abt 1893 | Massachusetts | - | - | - | Packer | Candy Factory | - |
FLINKFELD, Francis | Son | M | 25 | abt 1895 | Massachusetts | - | - | - | Longshoreman | Steamship Co | - |
FLINKFELD, Mary E | Daughter | F | 23 | abt 1897 | Massachusetts | - | - | - | Packer | Candy Factory | - |
FLINKFELD, Heneritte | Daughter | F | 17 | abt 1903 | Massachusetts | - | - | - | Packer | Candy Factory | - |
FLINKFELD, Charotte | Daughter | F | 14 | abt 1906 | Massachusetts | - | - | N | Packer | Candy Factory | - |
FLINKFELD, Hugh | Son | M | 11 | abt 1909 | Massachusetts | - | - | Y | Student | School | - |
FLINKFELD, | Gertrude | F | 8 | abt 1912 | Massachusetts | - | - | Y | Student | School | - |
Roll: T625_744; Page: 6A