,

1920 USA - Census transcript - Israel BAKER - Household

Shared note
Shared note:  1920 USA - Census transcript - Israel BAKER - Household

360 Walnut Ave; Ward 16; Enumeration District: 416

#NameREFNRelationSexAgeDOBBirthplaceImmigrateNaturalizeSchoolOccupationIndustryEarnings
1BAKER, Israel-HeadM50abt 1870Russia1881Y-CollectorFurniture Co-
2BAKER, Annie-WifeF50abt 1870Russia1880Y----
3BAKER, Julius-SonM29abt 1891Massachusetts---Electrician--
4BAKER, Ruth-DaughterF25abt 1895Massachusetts---Saleswoman-Dry Goods Store-
5BAKER, JuliusK85SonM23abt 1897Massachusetts---ActorTheatre-
6LEVINE, Dubley-DaughterF23abt 1897Massachusetts------
7LEVINE, Henry-Son-in-lawM22abt 1898Massachusetts---SalesmanClothing-
8LEVINE, Ruth Beatrice-GranddaughterF7/12abt 1920Massachusetts------

Massachusetts; Roll: T625_733; Page: 4A


Last change 1 November 2022 - 16:17:17
 

by: Site Admin
 
Given names Surname GIVN SURN Sosa SOSA Birth SORT_BIRT Place NCHI Death SORT_DEAT Age AGE Place Last change CHAN SEX BIRT DEAT TREE
Julius Jacob BAKER
Julius JacobAAAABAKERBAKERAAAAJulius Jacob 01 February 18912411765133Boston, Suffolk County, Massachusetts, USA0010 December 19282425591963713826Boston, Suffolk County, Massachusetts, USA1 November 2022 - 16:42:401667346160MYESY100R

Timestamp User GEDCOM Data Status
2022-11-01 16:17:17 admin
Old VersionNew Version
21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416 21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416 
31 CONT .start_formatted_area. 31 CONT .start_formatted_area. 
41 CONT .b.#|.b.Name|.b.REFN|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 41 CONT .b.#|.b.Name|.b.REFN|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 
51 CONT 2|BAKER, Israel |-|Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|- 51 CONT 1|BAKER, Israel |-|Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|-
61 CONT 3|BAKER, Annie |-|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|- 61 CONT 2|BAKER, Annie |-|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|-
71 CONT 4|BAKER, Julius |-|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|- 71 CONT 3|BAKER, Julius |-|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|-
81 CONT 5|BAKER, Ruth |-|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|- 81 CONT 4|BAKER, Ruth |-|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|-
91 CONT 6|BAKER, Julius | K85 |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|- 91 CONT 5|BAKER, Julius | K85 |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|-
101 CONT 7|LEVINE, Dubley |-|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|- 101 CONT 6|LEVINE, Dubley |-|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|-
111 CONT 8|LEVINE, Henry |-|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|- 111 CONT 7|LEVINE, Henry |-|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|-
121 CONT 9|LEVINE, Ruth Beatrice |-|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|- 121 CONT 8|LEVINE, Ruth Beatrice |-|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|-
131 CONT .end_formatted_area. 131 CONT .end_formatted_area. 
141 CONT Massachusetts; Roll: T625_733; Page: 4A 141 CONT Massachusetts; Roll: T625_733; Page: 4A 
151 CONT 151 CONT 
161 CHAN 161 CHAN 
172 DATE 01 NOV 2022 172 DATE 01 NOV 2022 
183 TIME 16:03:01 183 TIME 16:17:17
192 _KT_USER admin 192 _KT_USER admin 
  20 
accepted
2022-11-01 16:03:01 admin
Old VersionNew Version
10 @N48@ NOTE 1920 USA - Census transcript - Israel BAKER - Household 10 @N48@ NOTE 1920 USA - Census transcript - Israel BAKER - Household 
21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416 21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416 
31 CONT   
41 CONT .start_formatted_area. 31 CONT .start_formatted_area. 
51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 51 CONT .b.#|.b.Name|.b.REFN|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings
61 CONT BAKER, Israel |Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|- 61 CONT 2|BAKER, Israel |-|Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|-
71 CONT BAKER, Annie|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|- 71 CONT 3|BAKER, Annie |-|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|-
81 CONT BAKER, Julius|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|- 81 CONT 4|BAKER, Julius |-|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|-
91 CONT BAKER, Ruth|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|- 91 CONT 5|BAKER, Ruth |-|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|-
101 CONT BAKER, Julius |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|- 101 CONT 6|BAKER, Julius | K85 |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|-
111 CONT LEVINE, Dubley|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|- 111 CONT 7|LEVINE, Dubley |-|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|-
121 CONT LEVINE, Henry|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|- 121 CONT 8|LEVINE, Henry |-|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|-
131 CONT LEVINE, Ruth Beatrice|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|- 131 CONT 9|LEVINE, Ruth Beatrice |-|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|-
141 CONT .end_formatted_area. 131 CONT .end_formatted_area. 
151 CONT Massachusetts; Roll: T625_733; Page: 4A 141 CONT Massachusetts; Roll: T625_733; Page: 4A 
161 CONT 151 CONT 
171 CHAN 161 CHAN 
182 DATE 27 AUG 2022 182 DATE 01 NOV 2022
193 TIME 10:39:42 193 TIME 16:03:01
202 _KT_USER admin 192 _KT_USER admin 
  20 
accepted
2022-08-27 10:39:42 admin
Old VersionNew Version
71 CONT BAKER, Annie|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|- 71 CONT BAKER, Annie|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|- 
81 CONT BAKER, Julius|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|- 81 CONT BAKER, Julius|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|- 
91 CONT BAKER, Ruth|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|- 91 CONT BAKER, Ruth|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|- 
101 CONT BAKER, |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|- 101 CONT BAKER, Julius |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|-
111 CONT LEVINE, Dubley|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|- 111 CONT LEVINE, Dubley|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|- 
121 CONT LEVINE, Henry|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|- 121 CONT LEVINE, Henry|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|- 
131 CONT LEVINE, Ruth Beatrice|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|- 131 CONT LEVINE, Ruth Beatrice|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|- 
  
161 CONT 161 CONT 
171 CHAN 171 CHAN 
182 DATE 27 AUG 2022 182 DATE 27 AUG 2022 
193 TIME 10:38:34 193 TIME 10:39:42
202 _KT_USER admin 202 _KT_USER admin 
  21 
accepted
2022-08-27 10:38:34 admin
Old VersionNew Version
10 @N48@ NOTE 1920 USA - Census transcript - Julius BAKER - Household 10 @N48@ NOTE 1920 USA - Census transcript - Israel BAKER - Household
21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416 21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416 
31 CONT 31 CONT 
41 CONT .start_formatted_area. 41 CONT .start_formatted_area. 
51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings 
61 CONT BAKER, Julius|Head|M|29|abt 1891|Massachusetts|-|-||||   
71 CONT BAKER, Israel |Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|- 61 CONT BAKER, Israel |Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|- 
81 CONT BAKER, Annie|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|- 71 CONT BAKER, Annie|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|- 
91 CONT BAKER, Julius|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|- 81 CONT BAKER, Julius|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|- 
  
111 CONT BAKER, |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|- 101 CONT BAKER, |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|- 
121 CONT LEVINE, Dubley|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|- 111 CONT LEVINE, Dubley|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|- 
131 CONT LEVINE, Henry|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|- 121 CONT LEVINE, Henry|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|- 
  131 CONT LEVINE, Ruth Beatrice|Granddaughter|F|7/12|abt 1920|Massachusetts|-|-|-|-|-|- 
141 CONT .end_formatted_area. 141 CONT .end_formatted_area. 
  151 CONT Massachusetts; Roll: T625_733; Page: 4A 
151 CONT 161 CONT 
161 CONT Massachusetts; Roll: T625_733; Page: 4A   
171 CHAN 171 CHAN 
182 DATE 27 AUG 2022 182 DATE 27 AUG 2022 
193 TIME 10:36:59 193 TIME 10:38:34
202 _KT_USER admin 202 _KT_USER admin 
  21 
accepted
2022-08-27 10:36:59 admin
Old VersionNew Version
1 10 @N48@ NOTE 1920 USA - Census transcript - Julius BAKER - Household
   21 CONT 360 Walnut Ave; Ward 16; Enumeration District: 416
   31 CONT
   41 CONT .start_formatted_area.
   51 CONT .b.Name|.b.Relation|.b.Sex|.b.Age|.b.DOB|.b.Birthplace|.b.Immigrate|.b.Naturalize|.b.School|.b.Occupation|.b.Industry|.b.Earnings
   61 CONT BAKER, Julius|Head|M|29|abt 1891|Massachusetts|-|-||||
   71 CONT BAKER, Israel |Head|M|50|abt 1870|Russia|1881|Y|-|Collector|Furniture Co|-
   81 CONT BAKER, Annie|Wife|F|50|abt 1870|Russia|1880|Y|-|-|-|-
   91 CONT BAKER, Julius|Son|M|29|abt 1891|Massachusetts|-|-|-|Electrician|-|-
   101 CONT BAKER, Ruth|Daughter|F|25|abt 1895|Massachusetts|-|-|-|Saleswoman-|Dry Goods Store|-
   111 CONT BAKER, |Son|M|23|abt 1897|Massachusetts|-|-|-|Actor|Theatre|-
   121 CONT LEVINE, Dubley|Daughter|F |23|abt 1897|Massachusetts|-|-|-|-|-|-
   131 CONT LEVINE, Henry|Son-in-law|M|22|abt 1898|Massachusetts|-|-|-|Salesman|Clothing|-
   141 CONT .end_formatted_area.
   151 CONT
   161 CONT Massachusetts; Roll: T625_733; Page: 4A
   171 CHAN
   182 DATE 27 Aug 2022
   193 TIME 10:36:59
   202 _KT_USER admin
accepted