Bernadotte family grave
Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Oskar Bernadotte Count Carl Oscar Bernadotte af Wisborg House of Bernadotte | Carl OskarAAAABernadotte | BernadotteAAAACarl Oskar | 0 | 27 May 1890 | 2411515 | 134 | Karlskrona, Sweden | 4 | 4 | 23 April 1977 | 2443257 | 47 | 86 | 31742 | Stockholm, Stockholms kommun, Stockholms län, Sweden | 2 August 2021 - 13:13:57 | 1627935237 | M | YES | Y100 | ||||
Folke Bernadotte Folke Bernadotte (Folke Bernadotte Count of Wisborg) House of Bernadotte | FolkeAAAABernadotte | BernadotteAAAAFolke | 0 | 2 January 1895 | 2413196 | 130 | Stockholm, Sweden | 1 | 1 | 17 September 1948 | 2432812 | 76 | 53 | 19616 | Jerusalem, Israel | 2 August 2021 - 13:06:28 | 1627934788 | M | YES | Y100 | ||||
Oscar Carl August Bernadotte Prince Oscar Bernadotte House of Bernadotte | Oscar Carl AugustAAAABernadotte | BernadotteAAAAOscar Carl August | 0 | 15 November 1859 | 2400364 | 165 | Stockholm “Palace of the Hereditary Prince”, Sweden | 4 | 4 | 4 October 1953 | 2434655 | 71 | 93 | 34291 | Stockholm, Sweden | 14 August 2021 - 12:01:18 | 1628967678 | M | YES | Y100 | ||||
Carl Axel Hugo Cedergren Cedergren | Carl Axel Hugo CedergrenAAAACedergren | CedergrenAAAACarl Axel Hugo Cedergren | 0 | 1891 | 2411916 | 134 | Sweden | 0 | 0 | 1971 | 2441135 | 54 | 80 | 29219 | Sweden | 27 July 2021 - 20:25:48 | 1627442748 | M | YES | Y100 | R | |||
Ebba Henrietta Munck Ebba Henrietta Bernadotte Ebba Bernadotte (Princess Ebba Bernadotte) … | Ebba HenriettaAAAAMunck | MunckAAAAEbba Henrietta | 0 | 24 October 1858 | 2399977 | 166 | Germany | 4 | 4 | 16 October 1946 | 2432110 | 78 | 87 | 32133 | 2 August 2021 - 13:07:00 | 1627934820 | F | YES | Y100 |
No change data available