| 2022-11-09 20:33:18 |
admin |
| Old Version | New Version |
|---|
| 5 | 3 TYPE photo | 5 | 3 TYPE photo |
|---|
| 6 | 1 _PRIM Y | 6 | 1 _PRIM Y |
|---|
| 7 | 1 SOUR @S310@ | 7 | 1 SOUR @S310@ |
|---|
| 8 | 1 NOTE Location: Tokyo, Tokyo, Japan | 8 | 1 NOTE Location: |
|---|
| 9 | 2 CONT Description: Chris Pratt on the red carpet at the June 2018 "Jurassic World: Fallen Kingdom" Japanese premiere in Tokyo | 9 | 2 CONT Tokyo, Tokyo, Japan |
|---|
| | | 10 | 2 CONT Description: |
|---|
| | | 11 | 2 CONT Chris Pratt on the red carpet at the June 2018 "Jurassic World: Fallen Kingdom" Japanese premiere in Tokyo |
|---|
| 10 | 1 CHAN | 12 | 1 CHAN |
|---|
| 11 | 2 DATE 09 NOV 2022 | 13 | 2 DATE 09 NOV 2022 |
|---|
| 12 | 3 TIME 20:31:32 | 12 | 3 TIME 20:33:18 |
|---|
| 13 | 2 _KT_USER admin | 15 | 2 _KT_USER admin |
|---|
| | | 16 | |
|---|
|
accepted |
| 2022-11-09 20:31:32 |
admin |
| Old Version | New Version |
|---|
| 1 | 0 @M2475@ OBJE | 1 | 0 @M2475@ OBJE |
|---|
| 2 | 1 FILE K177-100.png | 2 | 1 FILE K177-100.png |
|---|
| 3 | 2 TITL Chris PRATT (1979–) | 3 | 2 TITL Chris PRATT [taken 2018 in Tokyo] |
|---|
| 4 | 2 FORM png | 4 | 2 FORM png |
|---|
| 5 | 3 TYPE photo | 5 | 3 TYPE photo |
|---|
| 6 | 1 _PRIM Y | 6 | 1 _PRIM Y |
|---|
| 7 | 1 SOUR @S310@ | 7 | 1 SOUR @S310@ |
|---|
| | | 8 | 1 NOTE Location: Tokyo, Tokyo, Japan |
|---|
| | | 9 | 2 CONT Description: Chris Pratt on the red carpet at the June 2018 "Jurassic World: Fallen Kingdom" Japanese premiere in Tokyo |
|---|
| 8 | 1 CHAN | 10 | 1 CHAN |
|---|
| 9 | 2 DATE 09 NOV 2022 | 11 | 2 DATE 09 NOV 2022 |
|---|
| 10 | 3 TIME 20:27:22 | 10 | 3 TIME 20:31:32 |
|---|
| 11 | 2 _KT_USER admin | 13 | 2 _KT_USER admin |
|---|
| | | 14 | |
|---|
|
accepted |
| 2022-11-09 20:27:22 |
admin |
| Old Version | New Version |
|---|
| | | 1 | 0 @M2475@ OBJE |
|---|
| | | 2 | 1 FILE K177-100.png |
|---|
| | | 3 | 2 TITL Chris PRATT (1979–) |
|---|
| | | 4 | 2 FORM png |
|---|
| | | 5 | 3 TYPE photo |
|---|
| | | 6 | 1 _PRIM Y |
|---|
| | | 7 | 1 SOUR @S310@ |
|---|
| | | 8 | 1 CHAN |
|---|
| | | 9 | 2 DATE 09 NOV 2022 |
|---|
| | | 10 | 3 TIME 20:27:22 |
|---|
| | | 11 | 2 _KT_USER admin |
|---|
| 1 | | 12 | |
|---|
|
accepted |