Fulk Anjou + Eremburga De Beaugency
Bertrade Montfort
1070–1117
Bertrade Montfort
Birth about 1070 France
Reference number Q2456
Death 14 February 1117 (Age 47) Holland, Netherlands
Fulk Anjou
1092–1143
Fulk Anjou
Birth 1092 Angers, Maine-et-Loire, Pays de la Loire, France
Reference number Q1855
Death 10 November 1143 (Age 51) Acre, Kingdom of Jerusalem, Outremer, Levant
Eremburga De Beaugency
1096–1126
4 Children
Sibylla d'Anjou
1112–1165
Sibylla d'Anjou
Birth about 1112 Flanders
Reference number Q1854
Death 1165 (Age 53) Bethany “Abbey of Sts Mary and Martha”, Palestine
Mathilde d'Anjou
1110–1154
Mathilde d'Anjou
Birth about 1110 Anjou, Isère, Rhône-Alpes, France
Reference number Q1858
Death 1154 (Age 44) Pays De La Loire, France
Geoffrey Plantagenet Anjou
1113–1151
Geoffrey Plantagenet Anjou
Birth 24 August 1113 Angers, Pays de la Loire, France
Reference number Q1811
Death 7 September 1151 (Age 38) Château-du-loir, France
Family Group Information
Marriage | 1109 |
Last change | 3 November 2023 - 01:47:18 by: Site Admin |
Timestamp | User | GEDCOM Data | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-03 01:55:17 | admin |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-03 01:47:18 | admin |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-03 01:45:00 | admin |
|
accepted |