Michel BOUVIER + Louise C VERNOU
Michel BOUVIER
1792–1874
Michel BOUVIER
b. 19 March 1792 Nimes, Departement du Gard, Languedoc-Roussillon, France
R. K171
d. 3 June 1874 (Age 82) Philadelphia, Philadelphia County, Pennsylvania, USA
Louise C VERNOU
1811–1872
Louise C VERNOU
b. 29 March 1811
R. K172
d. 5 October 1872 (Age 61) Philadelphia, Philadelphia County, Pennsylvania, USA
1 Child
John Vernou BOUVIER
1843–1926
John Vernou BOUVIER Sr
b. 25 March 1843 Philadelphia, Philadelphia County, Pennsylvania, USA
R. k116
d. 2 January 1926 (Age 82) Manhattan, New York, New York, USA
Family Group Information
Marriage | 29 May 1828 Philadelphia, Philadelphia County, Pennsylvania, USA Address: Saint Augustine Roman Catholic Church |
Last change | 9 November 2022 - 17:54:12 by: Site Admin |
Timestamp | User | GEDCOM Data | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-09 17:54:12 | admin |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-09 17:53:33 | admin |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-09 17:22:07 | admin |
|
accepted |