| 2022-11-05 08:38:15 |
admin |
| Old Version | New Version |
|---|
| 1 | 0 @F1935@ FAM | 1 | 0 @F1935@ FAM |
|---|
| 2 | 1 WIFE @K164@ | 2 | 1 WIFE @K164@ |
|---|
| 3 | 1 MARR | 3 | 1 MARR |
|---|
| 4 | 2 DATE 2018 | 4 | 2 DATE 07 JUL 2018 |
|---|
| 5 | 2 PLAC Cape Cod, Barnstable County, Massachusetts, USA | 5 | 2 PLAC Hyannis Port, Barnstable County, Massachusetts, USA |
|---|
| 6 | 2 SOUR @S86@ | 6 | 2 SOUR @S310@ |
|---|
| 7 | 3 DATA | 7 | 3 DATA |
|---|
| 8 | 4 TEXT they have a daughter named Bobby and a son named Cassius | 8 | 4 TEXT they have a daughter named Bobby and a son named Cassius |
|---|
| 9 | 1 CHAN | 9 | 1 CHAN |
|---|
| 10 | 2 DATE 05 NOV 2022 | 10 | 2 DATE 05 NOV 2022 |
|---|
| 11 | 3 TIME 08:30:25 | 11 | 3 TIME 08:38:15 |
|---|
| 12 | 2 _KT_USER admin | 12 | 2 _KT_USER admin |
|---|
| 13 | 1 HUSB @K135@ | 13 | 1 HUSB @K135@ |
|---|
| | | 14 | |
|---|
|
accepted |
| 2022-11-05 08:30:25 |
admin |
| Old Version | New Version |
|---|
| 4 | 2 DATE 2018 | 4 | 2 DATE 2018 |
|---|
| 5 | 2 PLAC Cape Cod, Barnstable County, Massachusetts, USA | 5 | 2 PLAC Cape Cod, Barnstable County, Massachusetts, USA |
|---|
| 6 | 2 SOUR @S86@ | 6 | 2 SOUR @S86@ |
|---|
| | | 7 | 3 DATA |
|---|
| | | 8 | 4 TEXT they have a daughter named Bobby and a son named Cassius |
|---|
| 7 | 1 CHAN | 9 | 1 CHAN |
|---|
| 8 | 2 DATE 05 NOV 2022 | 10 | 2 DATE 05 NOV 2022 |
|---|
| 9 | 3 TIME 08:26:24 | 9 | 3 TIME 08:30:25 |
|---|
| 10 | 2 _KT_USER admin | 12 | 2 _KT_USER admin |
|---|
| 11 | 1 HUSB @K135@ | 13 | 1 HUSB @K135@ |
|---|
| | | 14 | |
|---|
|
accepted |
| 2022-11-05 08:26:24 |
admin |
| Old Version | New Version |
|---|
| 1 | 0 @F1935@ FAM | 1 | 0 @F1935@ FAM |
|---|
| 2 | 1 HUSB @K25@ | | |
|---|
| 3 | 1 WIFE @K164@ | 2 | 1 WIFE @K164@ |
|---|
| 4 | 1 MARR | 3 | 1 MARR |
|---|
| 5 | 2 DATE 2018 | 4 | 2 DATE 2018 |
|---|
| 6 | 2 PLAC Cape Cod, Barnstable County, Massachusetts, USA | 5 | 2 PLAC Cape Cod, Barnstable County, Massachusetts, USA |
|---|
| 7 | 2 SOUR @S86@ | 6 | 2 SOUR @S86@ |
|---|
| 8 | 1 CHAN | 7 | 1 CHAN |
|---|
| 9 | 2 DATE 04 DEC 2021 | 9 | 2 DATE 05 NOV 2022 |
|---|
| 10 | 3 TIME 08:07:41 | 10 | 3 TIME 08:26:24 |
|---|
| 11 | 2 _KT_USER admin | 10 | 2 _KT_USER admin |
|---|
| | | 11 | 1 HUSB @K135@ |
|---|
| | | 12 | |
|---|
|
accepted |
| 2021-12-04 08:07:41 |
macalter |
| Old Version | New Version |
|---|
| | | 1 | 0 @F1935@ FAM |
|---|
| | | 2 | 1 HUSB @K25@ |
|---|
| | | 3 | 1 WIFE @K164@ |
|---|
| | | 4 | 1 MARR |
|---|
| | | 5 | 2 DATE 2018 |
|---|
| | | 6 | 2 PLAC Cape Cod, Barnstable County, Massachusetts, USA |
|---|
| | | 7 | 2 SOUR @S86@ |
|---|
| | | 8 | 1 CHAN |
|---|
| | | 9 | 2 DATE 04 DEC 2021 |
|---|
| | | 10 | 3 TIME 08:07:41 |
|---|
| | | 11 | 2 _KT_USER admin |
|---|
| 1 | | 12 | |
|---|
|
accepted |