| 2022-11-08 19:11:59 |
admin |
| Old Version | New Version |
|---|
| 1 | 0 @F1934@ FAM | 1 | 0 @F1934@ FAM |
|---|
| 2 | 1 MARR | 2 | 1 MARR |
|---|
| 3 | 2 DATE 15 NOV 1857 | 3 | 2 DATE 15 NOV 1857 |
|---|
| 4 | 2 PLAC Boston, Suffolk, Massachusetts, USA | 4 | 2 PLAC Boston, Suffolk County, Massachusetts, USA |
|---|
| 5 | 2 SOUR @S446@ | 5 | 2 SOUR @S446@ |
|---|
| 6 | 1 CHAN | 6 | 1 CHAN |
|---|
| 7 | 2 DATE 04 DEC 2021 | 7 | 2 DATE 04 DEC 2021 |
|---|
… | | … | | | 130 | 5 CONT Mary Ellen Fitzgerald | 130 | 5 CONT Mary Ellen Fitzgerald |
|---|
| 131 | 5 CONT Female | 131 | 5 CONT Female |
|---|
| 132 | 5 CONT 1879–1879 | 132 | 5 CONT 1879–1879 |
|---|
| | | 133 | |
|---|
|
accepted |
| 2021-12-04 07:56:48 |
macalter |
| Old Version | New Version |
|---|
| 1 | 0 @F1934@ FAM | 1 | 0 @F1934@ FAM |
|---|
| 2 | 1 HUSB @K164@ | | |
|---|
| 3 | 1 WIFE @K105@ | | |
|---|
| 4 | 1 MARR | 2 | 1 MARR |
|---|
| 5 | 2 DATE 15 NOV 1857 | 3 | 2 DATE 15 NOV 1857 |
|---|
| 6 | 2 PLAC Boston, Suffolk, Massachusetts, USA | 4 | 2 PLAC Boston, Suffolk, Massachusetts, USA |
|---|
| 7 | 2 SOUR @S446@ | 5 | 2 SOUR @S446@ |
|---|
| 8 | 1 CHAN | 6 | 1 CHAN |
|---|
| 9 | 2 DATE 03 DEC 2021 | 9 | 2 DATE 04 DEC 2021 |
|---|
| 10 | 3 TIME 00:32:45 | 10 | 3 TIME 07:56:48 |
|---|
| 11 | 2 _KT_USER admin | 9 | 2 _KT_USER admin |
|---|
| 12 | 1 NCHI 12 | 10 | 1 NCHI 12 |
|---|
| 13 | 2 SOUR @S446@ | 11 | 2 SOUR @S446@ |
|---|
… | | … | | | 132 | 5 CONT Mary Ellen Fitzgerald | 130 | 5 CONT Mary Ellen Fitzgerald |
|---|
| 133 | 5 CONT Female | 131 | 5 CONT Female |
|---|
| 134 | 5 CONT 1879–1879 | 132 | 5 CONT 1879–1879 |
|---|
| | | 133 | |
|---|
|
accepted |
| 2021-12-03 00:32:45 |
macalter |
| Old Version | New Version |
|---|
| 7 | 2 SOUR @S446@ | 7 | 2 SOUR @S446@ |
|---|
| 8 | 1 CHAN | 8 | 1 CHAN |
|---|
| 9 | 2 DATE 03 DEC 2021 | 9 | 2 DATE 03 DEC 2021 |
|---|
| 10 | 3 TIME 00:32:04 | 10 | 3 TIME 00:32:45 |
|---|
| 11 | 2 _KT_USER admin | 11 | 2 _KT_USER admin |
|---|
| 12 | 1 NCHI 12 | 12 | 1 NCHI 12 |
|---|
| 13 | 2 SOUR @S446@ | 13 | 2 SOUR @S446@ |
|---|
… | | … | | | 91 | 5 CONT Mary Ellen Fitzgerald | 91 | 5 CONT Mary Ellen Fitzgerald |
|---|
| 92 | 5 CONT Female | 92 | 5 CONT Female |
|---|
| 93 | 5 CONT 1879–1879 | 93 | 5 CONT 1879–1879 |
|---|
| | | 94 | 1 NCHI 12 |
|---|
| | | 95 | 2 SOUR @S446@ |
|---|
| | | 96 | 3 DATA |
|---|
| | | 97 | 4 TEXT Children (12) |
|---|
| | | 98 | 5 CONT |
|---|
| | | 99 | 5 CONT Michael Christopher Fitzgerald |
|---|
| | | 100 | 5 CONT Male |
|---|
| | | 101 | 5 CONT 1858–1860 |
|---|
| | | 102 | 5 CONT James Thomas Fitzgerald |
|---|
| | | 103 | 5 CONT Male |
|---|
| | | 104 | 5 CONT 1860–1950 |
|---|
| | | 105 | 5 CONT Thomas James Fitzgerald |
|---|
| | | 106 | 5 CONT Male |
|---|
| | | 107 | 5 CONT 1861–1893 |
|---|
| | | 108 | 5 CONT John Francis Fitzgerald |
|---|
| | | 109 | 5 CONT Male |
|---|
| | | 110 | 5 CONT 1863–1950 |
|---|
| | | 111 | 5 CONT Michael Joseph Fitzgerald |
|---|
| | | 112 | 5 CONT Male |
|---|
| | | 113 | 5 CONT 1864–1925 |
|---|
| | | 114 | 5 CONT William Stephen Fitzgerald |
|---|
| | | 115 | 5 CONT Male |
|---|
| | | 116 | 5 CONT 1865–1899 |
|---|
| | | 117 | 5 CONT Edward Cox Fitzgerald |
|---|
| | | 118 | 5 CONT Male |
|---|
| | | 119 | 5 CONT 1867–1940 |
|---|
| | | 120 | 5 CONT Joseph Andrew Fitzgerald |
|---|
| | | 121 | 5 CONT Male |
|---|
| | | 122 | 5 CONT 1868–1920 |
|---|
| | | 123 | 5 CONT Ellen Rosaria Fitzgerald |
|---|
| | | 124 | 5 CONT Female |
|---|
| | | 125 | 5 CONT 1870–1870 |
|---|
| | | 126 | 5 CONT George Frederick Fitzgerald |
|---|
| | | 127 | 5 CONT Male |
|---|
| | | 128 | 5 CONT 1871–1914 |
|---|
| | | 129 | 5 CONT Henry Stephen Fitzgerald |
|---|
| | | 130 | 5 CONT Male |
|---|
| | | 131 | 5 CONT 1875–1955 |
|---|
| | | 132 | 5 CONT Mary Ellen Fitzgerald |
|---|
| | | 133 | 5 CONT Female |
|---|
| | | 134 | 5 CONT 1879–1879 |
|---|
| | | 135 | |
|---|
|
accepted |
| 2021-12-03 00:32:04 |
macalter |
| Old Version | New Version |
|---|
| 7 | 2 SOUR @S446@ | 7 | 2 SOUR @S446@ |
|---|
| 8 | 1 CHAN | 8 | 1 CHAN |
|---|
| 9 | 2 DATE 03 DEC 2021 | 9 | 2 DATE 03 DEC 2021 |
|---|
| 10 | 3 TIME 00:21:35 | 10 | 3 TIME 00:32:04 |
|---|
| 11 | 2 _KT_USER admin | 11 | 2 _KT_USER admin |
|---|
| 12 | 1 NCHI 12 | 12 | 1 NCHI 12 |
|---|
| 13 | 2 SOUR @S446@ | 13 | 2 SOUR @S446@ |
|---|
… | | … | | | 50 | 5 CONT Mary Ellen Fitzgerald | 50 | 5 CONT Mary Ellen Fitzgerald |
|---|
| 51 | 5 CONT Female | 51 | 5 CONT Female |
|---|
| 52 | 5 CONT 1879–1879 | 52 | 5 CONT 1879–1879 |
|---|
| | | 53 | 1 NCHI 12 |
|---|
| | | 54 | 2 SOUR @S446@ |
|---|
| | | 55 | 3 DATA |
|---|
| | | 56 | 4 TEXT Children (12) |
|---|
| | | 57 | 5 CONT |
|---|
| | | 58 | 5 CONT Michael Christopher Fitzgerald |
|---|
| | | 59 | 5 CONT Male |
|---|
| | | 60 | 5 CONT 1858–1860 |
|---|
| | | 61 | 5 CONT James Thomas Fitzgerald |
|---|
| | | 62 | 5 CONT Male |
|---|
| | | 63 | 5 CONT 1860–1950 |
|---|
| | | 64 | 5 CONT Thomas James Fitzgerald |
|---|
| | | 65 | 5 CONT Male |
|---|
| | | 66 | 5 CONT 1861–1893 |
|---|
| | | 67 | 5 CONT John Francis Fitzgerald |
|---|
| | | 68 | 5 CONT Male |
|---|
| | | 69 | 5 CONT 1863–1950 |
|---|
| | | 70 | 5 CONT Michael Joseph Fitzgerald |
|---|
| | | 71 | 5 CONT Male |
|---|
| | | 72 | 5 CONT 1864–1925 |
|---|
| | | 73 | 5 CONT William Stephen Fitzgerald |
|---|
| | | 74 | 5 CONT Male |
|---|
| | | 75 | 5 CONT 1865–1899 |
|---|
| | | 76 | 5 CONT Edward Cox Fitzgerald |
|---|
| | | 77 | 5 CONT Male |
|---|
| | | 78 | 5 CONT 1867–1940 |
|---|
| | | 79 | 5 CONT Joseph Andrew Fitzgerald |
|---|
| | | 80 | 5 CONT Male |
|---|
| | | 81 | 5 CONT 1868–1920 |
|---|
| | | 82 | 5 CONT Ellen Rosaria Fitzgerald |
|---|
| | | 83 | 5 CONT Female |
|---|
| | | 84 | 5 CONT 1870–1870 |
|---|
| | | 85 | 5 CONT George Frederick Fitzgerald |
|---|
| | | 86 | 5 CONT Male |
|---|
| | | 87 | 5 CONT 1871–1914 |
|---|
| | | 88 | 5 CONT Henry Stephen Fitzgerald |
|---|
| | | 89 | 5 CONT Male |
|---|
| | | 90 | 5 CONT 1875–1955 |
|---|
| | | 91 | 5 CONT Mary Ellen Fitzgerald |
|---|
| | | 92 | 5 CONT Female |
|---|
| | | 93 | 5 CONT 1879–1879 |
|---|
| | | 94 | |
|---|
|
accepted |
| 2021-12-03 00:21:35 |
macalter |
| Old Version | New Version |
|---|
| 7 | 2 SOUR @S446@ | 7 | 2 SOUR @S446@ |
|---|
| 8 | 1 CHAN | 8 | 1 CHAN |
|---|
| 9 | 2 DATE 03 DEC 2021 | 9 | 2 DATE 03 DEC 2021 |
|---|
| 10 | 3 TIME 00:08:59 | 10 | 3 TIME 00:21:35 |
|---|
| 11 | 2 _KT_USER admin | 11 | 2 _KT_USER admin |
|---|
| | | 12 | 1 NCHI 12 |
|---|
| | | 13 | 2 SOUR @S446@ |
|---|
| | | 14 | 3 DATA |
|---|
| | | 15 | 4 TEXT Children (12) |
|---|
| | | 16 | 5 CONT |
|---|
| | | 17 | 5 CONT Michael Christopher Fitzgerald |
|---|
| | | 18 | 5 CONT Male |
|---|
| | | 19 | 5 CONT 1858–1860 |
|---|
| | | 20 | 5 CONT James Thomas Fitzgerald |
|---|
| | | 21 | 5 CONT Male |
|---|
| | | 22 | 5 CONT 1860–1950 |
|---|
| | | 23 | 5 CONT Thomas James Fitzgerald |
|---|
| | | 24 | 5 CONT Male |
|---|
| | | 25 | 5 CONT 1861–1893 |
|---|
| | | 26 | 5 CONT John Francis Fitzgerald |
|---|
| | | 27 | 5 CONT Male |
|---|
| | | 28 | 5 CONT 1863–1950 |
|---|
| | | 29 | 5 CONT Michael Joseph Fitzgerald |
|---|
| | | 30 | 5 CONT Male |
|---|
| | | 31 | 5 CONT 1864–1925 |
|---|
| | | 32 | 5 CONT William Stephen Fitzgerald |
|---|
| | | 33 | 5 CONT Male |
|---|
| | | 34 | 5 CONT 1865–1899 |
|---|
| | | 35 | 5 CONT Edward Cox Fitzgerald |
|---|
| | | 36 | 5 CONT Male |
|---|
| | | 37 | 5 CONT 1867–1940 |
|---|
| | | 38 | 5 CONT Joseph Andrew Fitzgerald |
|---|
| | | 39 | 5 CONT Male |
|---|
| | | 40 | 5 CONT 1868–1920 |
|---|
| | | 41 | 5 CONT Ellen Rosaria Fitzgerald |
|---|
| | | 42 | 5 CONT Female |
|---|
| | | 43 | 5 CONT 1870–1870 |
|---|
| | | 44 | 5 CONT George Frederick Fitzgerald |
|---|
| | | 45 | 5 CONT Male |
|---|
| | | 46 | 5 CONT 1871–1914 |
|---|
| | | 47 | 5 CONT Henry Stephen Fitzgerald |
|---|
| | | 48 | 5 CONT Male |
|---|
| | | 49 | 5 CONT 1875–1955 |
|---|
| | | 50 | 5 CONT Mary Ellen Fitzgerald |
|---|
| | | 51 | 5 CONT Female |
|---|
| | | 52 | 5 CONT 1879–1879 |
|---|
| | | 53 | |
|---|
|
accepted |
| 2021-12-03 00:08:59 |
macalter |
| Old Version | New Version |
|---|
| 1 | 0 @F1934@ FAM | 1 | 0 @F1934@ FAM |
|---|
| 2 | 1 HUSB @K164@ | 2 | 1 HUSB @K164@ |
|---|
| 3 | 1 WIFE @K105@ | 3 | 1 WIFE @K105@ |
|---|
| 4 | 1 MARR Y | 4 | 1 MARR |
|---|
| | | 5 | 2 DATE 15 NOV 1857 |
|---|
| | | 6 | 2 PLAC Boston, Suffolk, Massachusetts, USA |
|---|
| | | 7 | 2 SOUR @S446@ |
|---|
| 5 | 1 CHAN | 8 | 1 CHAN |
|---|
| 6 | 2 DATE 03 DEC 2021 | 9 | 2 DATE 03 DEC 2021 |
|---|
| 7 | 3 TIME 00:06:38 | 7 | 3 TIME 00:08:59 |
|---|
| 8 | 2 _KT_USER admin | 11 | 2 _KT_USER admin |
|---|
| | | 12 | |
|---|
|
accepted |
| 2021-12-03 00:06:38 |
macalter |
| Old Version | New Version |
|---|
| | | 1 | 0 @F1934@ FAM |
|---|
| | | 2 | 1 HUSB @K164@ |
|---|
| | | 3 | 1 WIFE @K105@ |
|---|
| | | 4 | 1 MARR Y |
|---|
| | | 5 | 1 CHAN |
|---|
| | | 6 | 2 DATE 03 DEC 2021 |
|---|
| | | 7 | 3 TIME 00:06:38 |
|---|
| | | 8 | 2 _KT_USER admin |
|---|
| 1 | | 9 | |
|---|
|
accepted |