Louis Leo TWOMEY + Josephine Frances MAHONEY
Humphrey Charles MAHONEY
1847–1928
Humphrey Charles MAHONEY
b. 12 December 1847 Boston, Suffolk County, Massachusetts, USA
R. K64
d. 25 August 1928 (Age 80) Saratoga Springs, Saratoga Springs, Saratoga County, New York, USA
Johanna KENNEDY
1852–1926
Johanna KENNEDY
b. 4 December 1852 Boston, Suffolk County, Massachusetts, USA
R. K61
d. 1926 (Age 73) Boston, Suffolk County, Massachusetts, USA
Louis Leo TWOMEY
1879–1965
Louis Leo TWOMEY
b. 12 December 1879 Boston, Suffolk County, Massachusetts, USA
R. K163
d. 14 January 1965 (Age 85) Lynn, Essex County, Massachusetts, USA
Josephine Frances MAHONEY
1880–1963
Josephine Frances MAHONEY
b. 2 March 1880 Boston, Suffolk County, Massachusetts, USA
R. K141
d. 13 April 1963 (Age 83) Lynn, Essex County, Massachusetts, USA
No children
Family Group Information
Marriage | 20 June 1916 Massachusetts, USA |
Last change | 5 November 2022 - 16:01:34 by: Site Admin |
Timestamp | User | GEDCOM Data | Status | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-05 16:01:34 | admin |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-05 14:51:43 | admin |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-02 19:57:05 | macalter |
|
accepted |