Philip KANE + Margaret MURPHY
Philip KANE
1822–1888
Philip KANE
b. 1822 Ballymore Eustace, Naas, County Wicklow, Ireland
R. K165
d. 1888 (Age 66) New Ross, County Wexford, Ireland
Margaret MURPHY
1829–1889
Margaret MURPHY
b. 1829 New Ross, County Wexford, Ireland
R. K145
d. December 1889 (Age 60) New Ross, County Wexford, Ireland
1 Child
Lawrence M KANE
1858–1905
Lawrence M KANE
b. 29 November 1858 Wexford, County Wexford, Ireland
R. K66
d. 19 July 1905 (Age 46) Boston, Suffolk County, Massachusetts, USA
Family Group Information
Marriage | 21 November 1849 New Ross, Wexford, County Wexford, Ireland |
Last change | 4 December 2021 - 07:30:06 by: Site Admin |
Timestamp | User | GEDCOM Data | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-04 07:30:06 | macalter |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-04 07:26:30 | macalter |
|
accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-02 00:31:23 | macalter |
|
accepted |