2022-11-04 06:50:14 |
admin |
Old Version | New Version |
---|
3 | 1 CHIL @K130@ | 3 | 1 CHIL @K130@ |
---|
4 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
5 | 1 CHAN | 5 | 1 CHAN |
---|
6 | 2 DATE 03 DEC 2021 | 6 | 2 DATE 04 NOV 2022 |
---|
7 | 3 TIME 12:20:59 | 7 | 3 TIME 06:50:14 |
---|
8 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
9 | 1 HUSB @K162@ | 9 | 1 HUSB @K162@ |
---|
10 | 1 MARR | 10 | 1 MARR |
---|
… | | … | | 15 | 2 SOUR @S86@ | 15 | 2 SOUR @S86@ |
---|
16 | 3 DATA | 16 | 3 DATA |
---|
17 | 4 TEXT The couple have four daughters: | 17 | 4 TEXT The couple have four daughters: |
---|
18 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) | 18 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) |
---|
19 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) | 19 | 5 CONT Maeve Fahey Kennedy Townsend (November 1, 1979 – April 2, 2020) |
---|
20 | 5 CONT | 20 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
| | 21 | 5 CONT Kerry Sophia Kennedy Townsend (November 30, 1991) |
---|
| | 22 | |
---|
|
accepted |
2022-11-02 09:38:35 |
admin |
Old Version | New Version |
---|
10 | 1 MARR | 10 | 1 MARR |
---|
11 | 2 DATE 17 NOV 1973 | 11 | 2 DATE 17 NOV 1973 |
---|
12 | 2 SOUR @S86@ | 12 | 2 SOUR @S86@ |
---|
13 | 2 PLAC Washington, DC, USA | 13 | 2 PLAC Washington, District Of Columbia, USA |
---|
14 | 1 NCHI 4 | 14 | 1 NCHI 4 |
---|
15 | 2 SOUR @S86@ | 15 | 2 SOUR @S86@ |
---|
16 | 3 DATA | 16 | 3 DATA |
---|
… | | … | | 18 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) | 18 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) |
---|
19 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) | 19 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
20 | 5 CONT | 20 | 5 CONT |
---|
| | 21 | |
---|
|
accepted |
2021-12-03 12:20:59 |
macalter |
Old Version | New Version |
---|
3 | 1 CHIL @K130@ | 3 | 1 CHIL @K130@ |
---|
4 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
5 | 1 CHAN | 5 | 1 CHAN |
---|
6 | 2 DATE 02 DEC 2021 | 6 | 2 DATE 03 DEC 2021 |
---|
7 | 3 TIME 16:07:58 | 7 | 3 TIME 12:20:59 |
---|
8 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
9 | 1 HUSB @K162@ | 9 | 1 HUSB @K162@ |
---|
10 | 1 MARR | 10 | 1 MARR |
---|
11 | 2 DATE 1973 | 11 | 2 DATE 17 NOV 1973 |
---|
12 | 2 SOUR @S86@ | 12 | 2 SOUR @S86@ |
---|
| | 13 | 2 PLAC Washington, DC, USA |
---|
13 | 1 NCHI 4 | 14 | 1 NCHI 4 |
---|
14 | 2 SOUR @S86@ | 15 | 2 SOUR @S86@ |
---|
15 | 3 DATA | 16 | 3 DATA |
---|
… | | … | | 17 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) | 18 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) |
---|
18 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) | 19 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
19 | 5 CONT | 20 | 5 CONT |
---|
| | 21 | |
---|
|
accepted |
2021-12-02 16:07:58 |
macalter |
Old Version | New Version |
---|
4 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
5 | 1 CHAN | 5 | 1 CHAN |
---|
6 | 2 DATE 02 DEC 2021 | 6 | 2 DATE 02 DEC 2021 |
---|
7 | 3 TIME 16:07:48 | 7 | 3 TIME 16:07:58 |
---|
8 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
9 | 1 HUSB @K162@ | 9 | 1 HUSB @K162@ |
---|
10 | 1 MARR | 10 | 1 MARR |
---|
11 | 2 DATE 1973 | 11 | 2 DATE 1973 |
---|
12 | 2 SOUR @S86@ | 12 | 2 SOUR @S86@ |
---|
13 | 3 DATA | | |
---|
14 | 4 TEXT The couple have four daughters: | | |
---|
15 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) | | |
---|
16 | 5 CONT Maeve Fahey Kennedy Townsend (November 1, 1979 – April 2, 2020) | | |
---|
17 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) | | |
---|
18 | 5 CONT Kerry Sophia Kennedy Townsend (November 30, 1991) | | |
---|
19 | 1 NCHI 4 | 13 | 1 NCHI 4 |
---|
20 | 2 SOUR @S86@ | 14 | 2 SOUR @S86@ |
---|
21 | 3 DATA | 15 | 3 DATA |
---|
… | | … | | 23 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) | 17 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) |
---|
24 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) | 18 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
25 | 5 CONT | 19 | 5 CONT |
---|
| | 20 | |
---|
|
accepted |
2021-12-02 16:07:48 |
macalter |
Old Version | New Version |
---|
4 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
5 | 1 CHAN | 5 | 1 CHAN |
---|
6 | 2 DATE 02 DEC 2021 | 6 | 2 DATE 02 DEC 2021 |
---|
7 | 3 TIME 16:06:29 | 7 | 3 TIME 16:07:48 |
---|
8 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
9 | 1 HUSB @K162@ | 9 | 1 HUSB @K162@ |
---|
10 | 1 MARR | 10 | 1 MARR |
---|
… | | … | | 16 | 5 CONT Maeve Fahey Kennedy Townsend (November 1, 1979 – April 2, 2020) | 16 | 5 CONT Maeve Fahey Kennedy Townsend (November 1, 1979 – April 2, 2020) |
---|
17 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) | 17 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
18 | 5 CONT Kerry Sophia Kennedy Townsend (November 30, 1991) | 18 | 5 CONT Kerry Sophia Kennedy Townsend (November 30, 1991) |
---|
| | 19 | 1 NCHI 4 |
---|
| | 20 | 2 SOUR @S86@ |
---|
| | 21 | 3 DATA |
---|
| | 22 | 4 TEXT The couple have four daughters: |
---|
| | 23 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) |
---|
| | 24 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
| | 25 | 5 CONT |
---|
| | 26 | |
---|
|
accepted |
2021-12-02 16:06:29 |
macalter |
Old Version | New Version |
---|
4 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
5 | 1 CHAN | 5 | 1 CHAN |
---|
6 | 2 DATE 02 DEC 2021 | 6 | 2 DATE 02 DEC 2021 |
---|
7 | 3 TIME 16:05:49 | 7 | 3 TIME 16:06:29 |
---|
8 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
9 | 1 HUSB @K162@ | 9 | 1 HUSB @K162@ |
---|
10 | 1 MARR | 10 | 1 MARR |
---|
11 | 2 DATE 1973 | 11 | 2 DATE 1973 |
---|
| | 12 | 2 SOUR @S86@ |
---|
| | 13 | 3 DATA |
---|
| | 14 | 4 TEXT The couple have four daughters: |
---|
| | 15 | 5 CONT Meaghan Anne Kennedy Townsend (November 7, 1977) |
---|
| | 16 | 5 CONT Maeve Fahey Kennedy Townsend (November 1, 1979 – April 2, 2020) |
---|
| | 17 | 5 CONT Rose Katherine "Kat" Kennedy Townsend (December 17, 1983) |
---|
| | 18 | 5 CONT Kerry Sophia Kennedy Townsend (November 30, 1991) |
---|
| | 19 | |
---|
|
accepted |
2021-12-02 16:05:49 |
macalter |
Old Version | New Version |
---|
3 | 1 CHIL @K130@ | 3 | 1 CHIL @K130@ |
---|
4 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
5 | 1 CHAN | 5 | 1 CHAN |
---|
6 | 2 DATE 01 DEC 2021 | 6 | 2 DATE 02 DEC 2021 |
---|
7 | 3 TIME 21:42:42 | 7 | 3 TIME 16:05:49 |
---|
8 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
| | 9 | 1 HUSB @K162@ |
---|
| | 10 | 1 MARR |
---|
| | 11 | 2 DATE 1973 |
---|
| | 12 | |
---|
|
accepted |
2021-12-01 21:42:42 |
macalter |
Old Version | New Version |
---|
1 | 0 @F1771@ FAM | 1 | 0 @F1771@ FAM |
---|
| | 2 | 1 CHIL @K132@ |
---|
2 | 1 CHIL @K130@ | 3 | 1 CHIL @K130@ |
---|
3 | 1 WIFE @K23@ | 4 | 1 WIFE @K23@ |
---|
4 | 1 CHAN | 5 | 1 CHAN |
---|
5 | 2 DATE 01 DEC 2021 | 6 | 2 DATE 01 DEC 2021 |
---|
6 | 3 TIME 21:25:10 | 6 | 3 TIME 21:42:42 |
---|
7 | 2 _KT_USER admin | 8 | 2 _KT_USER admin |
---|
| | 9 | |
---|
|
accepted |
2021-12-01 21:25:10 |
macalter |
Old Version | New Version |
---|
| | 1 | 0 @F1771@ FAM |
---|
| | 2 | 1 CHIL @K130@ |
---|
| | 3 | 1 WIFE @K23@ |
---|
| | 4 | 1 CHAN |
---|
| | 5 | 2 DATE 01 DEC 2021 |
---|
| | 6 | 3 TIME 21:25:10 |
---|
| | 7 | 2 _KT_USER admin |
---|
1 | | 8 | |
---|
|
accepted |