2022-11-03 21:04:43 |
admin |
Old Version | New Version |
---|
5 | 2 DATE 23 SEP 1872 | 5 | 2 DATE 23 SEP 1872 |
---|
6 | 2 PLAC Boston, Suffolk County, Massachusetts, USA | 6 | 2 PLAC Boston, Suffolk County, Massachusetts, USA |
---|
7 | 2 SOUR @S448@ | 7 | 2 SOUR @S448@ |
---|
| | 8 | 3 PAGE No image available |
---|
8 | 3 DATA | 9 | 3 DATA |
---|
9 | 4 TEXT Name: Humphrey Mahoney | 10 | 4 TEXT Name: Humphrey Mahoney |
---|
10 | 5 CONT Age: 24 | 11 | 5 CONT Age: 24 |
---|
… | | … | | 26 | 5 CONT Mother: Bridget Kennedy | 27 | 5 CONT Mother: Bridget Kennedy |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 28 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 29 | 1 CHAN |
---|
29 | 2 DATE 03 DEC 2021 | 29 | 2 DATE 03 NOV 2022 |
---|
30 | 3 TIME 19:43:15 | 30 | 3 TIME 21:04:43 |
---|
31 | 2 _KT_USER admin | 32 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K141@ | 33 | 1 CHIL @K141@ |
---|
33 | 1 CHIL @K118@ | 34 | 1 CHIL @K118@ |
---|
… | | … | | 41 | 5 CONT Annie Mahoney b. 13 Feb 1883, d. 7 May 1889 | 42 | 5 CONT Annie Mahoney b. 13 Feb 1883, d. 7 May 1889 |
---|
42 | 5 CONT Gertrude Mahoney b. 7 Oct 1886, d. 27 Jul 1887 | 43 | 5 CONT Gertrude Mahoney b. 7 Oct 1886, d. 27 Jul 1887 |
---|
43 | 5 CONT | 44 | 5 CONT |
---|
| | 45 | |
---|
|
accepted |
2021-12-03 19:43:15 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 03 DEC 2021 | 29 | 2 DATE 03 DEC 2021 |
---|
30 | 3 TIME 13:23:15 | 30 | 3 TIME 19:43:15 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K141@ | 32 | 1 CHIL @K141@ |
---|
33 | 1 CHIL @K118@ | 33 | 1 CHIL @K118@ |
---|
34 | 1 CHIL @K142@ | 34 | 1 CHIL @K142@ |
---|
35 | 1 NCHI 8 | | |
---|
36 | 2 SOUR @S452@ | | |
---|
37 | 3 DATA | | |
---|
38 | 4 TEXT elder brother Daniel Mahoney | | |
---|
39 | 5 CONT 1873–1875 | | |
---|
40 | 5 CONT elder sister Mary E. Mahoney | | |
---|
41 | 5 CONT 1875–1875 | | |
---|
42 | 5 CONT elder brother William Henry Mahoney | | |
---|
43 | 5 CONT 1878–1879 | | |
---|
44 | 5 CONT elder sister | | |
---|
45 | 5 CONT Frances Josephine Mahoney | | |
---|
46 | 5 CONT 1880–1963 | | |
---|
47 | 5 CONT Annie Mahoney | | |
---|
48 | 5 CONT 1883–1889 | | |
---|
49 | 5 CONT younger brother | | |
---|
50 | 5 CONT younger sister Gertrude Mahoney | | |
---|
51 | 5 CONT 1886–1887 | | |
---|
52 | 5 CONT younger brother Frederick Louis Mahoney | | |
---|
53 | 5 CONT 1890–1965 | | |
---|
54 | 5 CONT | | |
---|
55 | 1 NCHI 8 | 35 | 1 NCHI 8 |
---|
56 | 2 SOUR @S443@ | 36 | 2 SOUR @S443@ |
---|
57 | 3 DATA | 37 | 3 DATA |
---|
… | | … | | 61 | 5 CONT Annie Mahoney b. 13 Feb 1883, d. 7 May 1889 | 41 | 5 CONT Annie Mahoney b. 13 Feb 1883, d. 7 May 1889 |
---|
62 | 5 CONT Gertrude Mahoney b. 7 Oct 1886, d. 27 Jul 1887 | 42 | 5 CONT Gertrude Mahoney b. 7 Oct 1886, d. 27 Jul 1887 |
---|
63 | 5 CONT | 43 | 5 CONT |
---|
| | 44 | |
---|
|
accepted |
2021-12-03 13:23:15 |
macalter |
Old Version | New Version |
---|
26 | 5 CONT Mother: Bridget Kennedy | 26 | 5 CONT Mother: Bridget Kennedy |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 03 DEC 2021 |
---|
30 | 3 TIME 23:57:11 | 30 | 3 TIME 13:23:15 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K141@ | 32 | 1 CHIL @K141@ |
---|
33 | 1 CHIL @K118@ | 33 | 1 CHIL @K118@ |
---|
… | | … | | 52 | 5 CONT younger brother Frederick Louis Mahoney | 52 | 5 CONT younger brother Frederick Louis Mahoney |
---|
53 | 5 CONT 1890–1965 | 53 | 5 CONT 1890–1965 |
---|
54 | 5 CONT | 54 | 5 CONT |
---|
| | 55 | 1 NCHI 8 |
---|
| | 56 | 2 SOUR @S443@ |
---|
| | 57 | 3 DATA |
---|
| | 58 | 4 TEXT Daniel Mahoney b. 14 Oct 1873, d. 20 Nov 1875 |
---|
| | 59 | 5 CONT Mary E. Mahoney b. 18 Oct 1875, d. 7 Dec 1875 |
---|
| | 60 | 5 CONT William Henry Mahoney b. 17 May 1878, d. 10 May 1879 |
---|
| | 61 | 5 CONT Annie Mahoney b. 13 Feb 1883, d. 7 May 1889 |
---|
| | 62 | 5 CONT Gertrude Mahoney b. 7 Oct 1886, d. 27 Jul 1887 |
---|
| | 63 | 5 CONT |
---|
| | 64 | |
---|
|
accepted |
2021-12-01 23:57:11 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 23:53:49 | 30 | 3 TIME 23:57:11 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K143@ | | |
---|
33 | 1 CHIL @K141@ | 32 | 1 CHIL @K141@ |
---|
34 | 1 CHIL @K118@ | 33 | 1 CHIL @K118@ |
---|
35 | 1 CHIL @K142@ | 34 | 1 CHIL @K142@ |
---|
… | | … | | 53 | 5 CONT younger brother Frederick Louis Mahoney | 52 | 5 CONT younger brother Frederick Louis Mahoney |
---|
54 | 5 CONT 1890–1965 | 53 | 5 CONT 1890–1965 |
---|
55 | 5 CONT | 54 | 5 CONT |
---|
| | 55 | |
---|
|
accepted |
2021-12-01 23:53:49 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 23:48:13 | 30 | 3 TIME 23:53:49 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
| | 32 | 1 CHIL @K143@ |
---|
32 | 1 CHIL @K141@ | 33 | 1 CHIL @K141@ |
---|
33 | 1 CHIL @K118@ | 34 | 1 CHIL @K118@ |
---|
34 | 1 CHIL @K142@ | 35 | 1 CHIL @K142@ |
---|
… | | … | | 52 | 5 CONT younger brother Frederick Louis Mahoney | 53 | 5 CONT younger brother Frederick Louis Mahoney |
---|
53 | 5 CONT 1890–1965 | 54 | 5 CONT 1890–1965 |
---|
54 | 5 CONT | 55 | 5 CONT |
---|
| | 56 | |
---|
|
accepted |
2021-12-01 23:48:13 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 23:40:32 | 30 | 3 TIME 23:48:13 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K141@ | 32 | 1 CHIL @K141@ |
---|
33 | 1 CHIL @K118@ | 33 | 1 CHIL @K118@ |
---|
| | 34 | 1 CHIL @K142@ |
---|
34 | 1 NCHI 8 | 35 | 1 NCHI 8 |
---|
35 | 2 SOUR @S452@ | 36 | 2 SOUR @S452@ |
---|
36 | 3 DATA | 37 | 3 DATA |
---|
… | | … | | 51 | 5 CONT younger brother Frederick Louis Mahoney | 52 | 5 CONT younger brother Frederick Louis Mahoney |
---|
52 | 5 CONT 1890–1965 | 53 | 5 CONT 1890–1965 |
---|
53 | 5 CONT | 54 | 5 CONT |
---|
| | 55 | |
---|
|
accepted |
2021-12-01 23:40:32 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 23:35:57 | 30 | 3 TIME 23:40:32 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
| | 32 | 1 CHIL @K141@ |
---|
32 | 1 CHIL @K118@ | 33 | 1 CHIL @K118@ |
---|
33 | 1 NCHI 8 | 34 | 1 NCHI 8 |
---|
34 | 2 SOUR @S452@ | 35 | 2 SOUR @S452@ |
---|
… | | … | | 50 | 5 CONT younger brother Frederick Louis Mahoney | 51 | 5 CONT younger brother Frederick Louis Mahoney |
---|
51 | 5 CONT 1890–1965 | 52 | 5 CONT 1890–1965 |
---|
52 | 5 CONT | 53 | 5 CONT |
---|
| | 54 | |
---|
|
accepted |
2021-12-01 23:35:57 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 23:35:24 | 30 | 3 TIME 23:35:57 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K118@ | 32 | 1 CHIL @K118@ |
---|
33 | 1 NCHI 8 | 33 | 1 NCHI 8 |
---|
| | 34 | 2 SOUR @S452@ |
---|
| | 35 | 3 DATA |
---|
| | 36 | 4 TEXT elder brother Daniel Mahoney |
---|
| | 37 | 5 CONT 1873–1875 |
---|
| | 38 | 5 CONT elder sister Mary E. Mahoney |
---|
| | 39 | 5 CONT 1875–1875 |
---|
| | 40 | 5 CONT elder brother William Henry Mahoney |
---|
| | 41 | 5 CONT 1878–1879 |
---|
| | 42 | 5 CONT elder sister |
---|
| | 43 | 5 CONT Frances Josephine Mahoney |
---|
| | 44 | 5 CONT 1880–1963 |
---|
| | 45 | 5 CONT Annie Mahoney |
---|
| | 46 | 5 CONT 1883–1889 |
---|
| | 47 | 5 CONT younger brother |
---|
| | 48 | 5 CONT younger sister Gertrude Mahoney |
---|
| | 49 | 5 CONT 1886–1887 |
---|
| | 50 | 5 CONT younger brother Frederick Louis Mahoney |
---|
| | 51 | 5 CONT 1890–1965 |
---|
| | 52 | 5 CONT |
---|
| | 53 | |
---|
|
accepted |
2021-12-01 23:35:24 |
macalter |
Old Version | New Version |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 01 DEC 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 18:54:11 | 30 | 3 TIME 23:35:24 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
32 | 1 CHIL @K118@ | 32 | 1 CHIL @K118@ |
---|
| | 33 | 1 NCHI 8 |
---|
| | 34 | |
---|
|
accepted |
2021-12-01 18:54:11 |
macalter |
Old Version | New Version |
---|
26 | 5 CONT Mother: Bridget Kennedy | 26 | 5 CONT Mother: Bridget Kennedy |
---|
27 | 5 CONT Spouse: Humphrey Mahoney | 27 | 5 CONT Spouse: Humphrey Mahoney |
---|
28 | 1 CHAN | 28 | 1 CHAN |
---|
29 | 2 DATE 28 NOV 2021 | 29 | 2 DATE 01 DEC 2021 |
---|
30 | 3 TIME 18:56:18 | 30 | 3 TIME 18:54:11 |
---|
31 | 2 _KT_USER admin | 31 | 2 _KT_USER admin |
---|
| | 32 | 1 CHIL @K118@ |
---|
| | 33 | |
---|
|
accepted |