GOVT: United States 1940 Sixteenth Census
Title | GOVT: United States 1940 Sixteenth Census |
Publication | United States of America, Bureau of the Census |
Last change | 27 August 2022 - 08:44:33 by: Site Admin |
Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugh Dudley AUCHINCLOSS | Hugh DudleyAAAAAUCHINCLOSS | AUCHINCLOSSAAAAHugh Dudley | 0 | 28 August 1897 | 2414165 | 127 | Newport, Newport County, Rhode Island, USA | 0 | 0 | 20 November 1976 | 2443103 | 48 | 79 | 28938 | Georgetown, District Of Columbia, USA | 1 November 2022 - 14:34:20 | 1667338460 | M | YES | Y100 | R | |||
Hazel Elizabeth BAKER Hazel Elizabeth CAULFIELD | Hazel ElizabethAAAABAKER | BAKERAAAAHazel Elizabeth | 0 | 29 November 1902 | 2416083 | 122 | Lynn, Essex County, Massachusetts, USA | 0 | 0 | 15 July 1968 | 2440053 | 56 | 65 | 23970 | Saugus, Essex County, Massachusetts, USA | 1 November 2022 - 15:14:15 | 1667340855 | F | YES | Y100 | R | |||
John Theodore CAULFIELD | John TheodoreAAAACAULFIELD | CAULFIELDAAAAJohn Theodore | 0 | 3 June 1899 | 2414809 | 125 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 18 August 1966 | 2439356 | 58 | 67 | 24547 | Saugus, Essex County, Massachusetts, USA | 8 November 2022 - 18:29:23 | 1667960963 | M | YES | Y100 | ||||
George William CONNELLY | George WilliamAAAACONNELLY | CONNELLYAAAAGeorge William | 0 | 10 June 1898 | 2414451 | 126 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 29 August 1971 | 2441193 | 53 | 73 | 26742 | Saint Augustine, St Johns County, Florida, USA | 4 November 2022 - 10:01:53 | 1667581313 | M | YES | Y100 | ||||
Mary Louise CONNELLY Mary Louise MCCARTHY | Mary Louise “Marylou”AAAACONNELLY | CONNELLYAAAAMary Louise “Marylou” | 0 | 21 October 1928 | 2425541 | 96 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 1 August 2009 | 2455045 | 15 | 80 | 29504 | Saint Augustine, St Johns County, Florida, USA | 8 November 2022 - 17:54:48 | 1667958888 | F | Y100 | Y100 | ||||
Rose Elizabeth FITZGERALD Rose Elizabeth KENNEDY | Rose ElizabethAAAAFITZGERALD | FITZGERALDAAAARose Elizabeth | 0 | 22 July 1890 | 2411571 | 134 | North End, Boston, Suffolk County, Massachusetts, USA | 9 | 9 | 22 January 1995 | 2449740 | 30 | 104 | 38169 | Hyannis Port, Barnstable County, Massachusetts, USA | 1 November 2022 - 19:39:10 | 1667356750 | F | YES | Y100 | ||||
Edward Moore KENNEDY | Edward Moore "Ted"AAAAKENNEDY | KENNEDYAAAAEdward Moore "Ted" | 0 | 22 February 1932 | 2426760 | 92 | Boston, Suffolk County, Massachusetts, USA | 3 | 3 | 25 August 2009 | 2455069 | 15 | 77 | 28309 | Hyannis Port, Barnstable County, Massachusetts, USA | 1 November 2022 - 17:36:47 | 1667349407 | M | Y100 | Y100 | ||||
Eunice Mary KENNEDY Eunice Mary SHRIVER | Eunice MaryAAAAKENNEDY | KENNEDYAAAAEunice Mary | 0 | 10 July 1921 | 2422881 | 103 | Brookline, Norfolk County, Massachusetts, USA | 5 | 5 | 11 August 2009 | 2455055 | 15 | 88 | 32174 | Hyannis Port, Barnstable County, Massachusetts, USA | 2 November 2022 - 20:59:01 | 1667447941 | F | YES | Y100 | ||||
Jean Ann KENNEDY Jean Ann SMITH | Jean AnnAAAAKENNEDY | KENNEDYAAAAJean Ann | 0 | 20 February 1928 | 2425297 | 96 | Boston, Suffolk County, Massachusetts, USA | 2 | 2 | 17 June 2020 | 2459018 | 4 | 92 | 33721 | Manhattan, New York, USA | 3 November 2022 - 20:23:53 | 1667532233 | F | Y100 | Y100 | ||||
John Fitzgerald KENNEDY | John FitzgeraldAAAAKENNEDY | KENNEDYAAAAJohn Fitzgerald | 0 | 29 May 1917 | 2421378 | 107 | Brookline, Norfolk County, Massachusetts, USA | 3 | 3 | 22 November 1963 | 2438356 | 61 | 46 | 16978 | Dallas, Dallas County, Texas, USA | 3 November 2022 - 21:51:46 | 1667537506 | M | YES | Y100 | ||||
Joseph Patrick KENNEDY Sr | Joseph PatrickAAAAKENNEDY | KENNEDYAAAAJoseph Patrick | 0 | 6 September 1888 | 2410887 | 136 | Boston, Suffolk County, Massachusetts, USA | 9 | 9 | 18 November 1969 | 2440544 | 55 | 81 | 29657 | Hyannis Port, Barnstable County, Massachusetts, USA | 8 November 2022 - 22:01:30 | 1667973690 | M | YES | Y100 | ||||
Joseph Patrick KENNEDY Jr | Joseph PatrickAAAAKENNEDY | KENNEDYAAAAJoseph Patrick | 0 | 25 July 1915 | 2420704 | 109 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 2 August 1944 | 2431305 | 80 | 29 | 10601 | Blythburgh, East Suffolk, England | 3 November 2022 - 22:25:12 | 1667539512 | M | YES | Y100 | ||||
Kathleen Agnes KENNEDY Kathleen Agnes CAVENDISH | Kathleen Agnes "Kick"AAAAKENNEDY | KENNEDYAAAAKathleen Agnes "Kick" | 0 | 20 February 1920 | 2422375 | 104 | Brookline, Norfolk County, Massachusetts, USA | 0 | 0 | 13 May 1948 | 2432685 | 76 | 28 | 10310 | Saint-bauzile, Ardèche, France | 4 November 2022 - 06:27:08 | 1667568428 | F | YES | Y100 | ||||
Mary Loretta KENNEDY Mary Loretta CONNELLY | Mary LorettaAAAAKENNEDY | KENNEDYAAAAMary Loretta | 0 | 6 August 1892 | 2412317 | 132 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 18 November 1971 | 2441274 | 53 | 79 | 28957 | Boston, Suffolk County, Massachusetts, USA | 4 November 2022 - 09:56:22 | 1667580982 | F | YES | Y100 | ||||
Patricia Helen KENNEDY Patricia Helen LAWFORD | Patricia HelenAAAAKENNEDY | KENNEDYAAAAPatricia Helen | 0 | 6 May 1924 | 2423912 | 100 | Brookline, Norfolk County, Massachusetts, USA | 4 | 4 | 17 September 2006 | 2453996 | 18 | 82 | 30084 | Manhattan, New York, New York, USA | 4 November 2022 - 11:12:13 | 1667585533 | F | YES | Y100 | ||||
Robert Francis KENNEDY | Robert Francis "Bobby"AAAAKENNEDY | KENNEDYAAAARobert Francis "Bobby" | 0 | 20 November 1925 | 2424475 | 99 | Boston, Suffolk County, Massachusetts, USA | 11 | 11 | 6 June 1968 | 2440014 | 56 | 42 | 15539 | Los Angeles, Los Angeles County, California, USA | 5 November 2022 - 08:15:27 | 1667661327 | M | YES | Y100 | ||||
Rose Marie KENNEDY | Rose Marie "Rosemary"AAAAKENNEDY | KENNEDYAAAARose Marie "Rosemary" | 0 | 13 September 1918 | 2421850 | 106 | Brookline, Norfolk County, Massachusetts, USA | 0 | 0 | 7 January 2005 | 2453378 | 20 | 86 | 31528 | Fort Atkinson, Jefferson County, Massachusetts, USA | 5 November 2022 - 10:20:34 | 1667668834 | F | YES | Y100 | ||||
Matthew James Joseph MCCARTHY | Matthew James JosephAAAAMacCARTHY | MacCARTHYAAAAMatthew James Joseph | 0 | 8 February 1926 | 2424555 | 99 | Chicago, Cook County, Illinois, USA | 0 | 0 | 3 March 1993 | 2449050 | 31 | 67 | 24495 | Saint Augustine, St Johns County, Florida, USA Saint Augustine, St Johns County, Florida, USA | 8 November 2022 - 17:59:41 | 1667959181 | M | Y100 | Y100 | R |
Timestamp | User | GEDCOM Data | Status | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-27 08:44:33 | admin |
|
accepted |