Geni.com
Title | Geni.com |
Publication | MyHeritage Ltd |
Last change | 25 November 2021 - 19:57:35 by: Site Admin |
Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugh Dudley AUCHINCLOSS | Hugh DudleyAAAAAUCHINCLOSS | AUCHINCLOSSAAAAHugh Dudley | 0 | 28 August 1897 | 2414165 | 127 | Newport, Newport County, Rhode Island, USA | 0 | 0 | 20 November 1976 | 2443103 | 48 | 79 | 28938 | Georgetown, District Of Columbia, USA | 1 November 2022 - 14:34:20 | 1667338460 | M | YES | Y100 | R | |||
Mark BAILEY | MarkAAAABAILEY | BAILEYAAAAMark | 0 | 25 November 1968 | 2440186 | 56 | Elizabeth, Union County, New Jersey, USA | 0 | 0 | 2483869 | -1 | 9 November 2022 - 15:49:55 | 1668037795 | M | Y100 | N | R | |||||||
Hazel Elizabeth BAKER Hazel Elizabeth CAULFIELD | Hazel ElizabethAAAABAKER | BAKERAAAAHazel Elizabeth | 0 | 29 November 1902 | 2416083 | 122 | Lynn, Essex County, Massachusetts, USA | 0 | 0 | 15 July 1968 | 2440053 | 56 | 65 | 23970 | Saugus, Essex County, Massachusetts, USA | 1 November 2022 - 15:14:15 | 1667340855 | F | YES | Y100 | R | |||
Julius Jacob BAKER | Julius JacobAAAABAKER | BAKERAAAAJulius Jacob | 0 | 1 February 1891 | 2411765 | 134 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 10 December 1928 | 2425591 | 96 | 37 | 13826 | Boston, Suffolk County, Massachusetts, USA | 1 November 2022 - 16:42:40 | 1667346160 | M | YES | Y100 | R | |||
Mary BARRON Mary MURPHY | MaryAAAABARRON | BARRONAAAAMary | 0 | about 1800 | 2378679 | 225 | County Wexford, Ireland | 1 | 1 | 1860 | 2400593 | 165 | 60 | 21914 | Plymouth, Massachusetts, USA | 1 November 2022 - 16:53:29 | 1667346809 | F | YES | YES | R | |||
Virginia Joan BENNETT Virginia Joan KENNEDY | Virginia JoanAAAABENNETT | BENNETTAAAAVirginia Joan | 0 | 2 September 1936 | 2428414 | 88 | Manhattan, New York, USA | 3 | 3 | 2472181 | -1 | 27 August 2022 - 11:39:54 | 1661625594 | F | Y100 | N | R | |||||||
Carolyn Jeanne BESSETTE Carolyn Jeanne BESSETTE-KENNEDY | Carolyn JeanneAAAABESSETTE | BESSETTEAAAACarolyn Jeanne | 0 | 7 January 1966 | 2439133 | 59 | White Plains, Westchester County, New York, USA | 0 | 0 | 16 July 1999 | 2451376 | 25 | 33 | 12243 | over the Atlantic Ocean | 9 November 2022 - 15:54:51 | 1668038091 | F | Y100 | Y100 | ||||
Lauren Gail BESSETTE | Lauren GailAAAABESSETTE | BESSETTEAAAALauren Gail | 0 | 5 November 1964 | 2438705 | 60 | White Plains, Westchester County, New York, USA | 0 | 0 | 16 July 1999 | 2451376 | 25 | 34 | 12671 | Martha's Vineyard, Dukes County, Massachusetts, USA | 9 November 2022 - 18:50:33 | 1668048633 | F | Y100 | Y100 | ||||
William BESSETTE | WilliamAAAABESSETTE | BESSETTEAAAAWilliam | 0 | 15 January 1906 | 2417226 | 119 | 1 | 1 | 7 May 1986 | 2446558 | 38 | 80 | 29332 | 9 November 2022 - 15:54:49 | 1668038089 | M | YES | Y100 | R | |||||
William Joseph BESSETTE | William JosephAAAABESSETTE | BESSETTEAAAAWilliam Joseph | 0 | 27 November 1928 | 2425578 | 96 | New London, New London County, Connecticut, USA | 2 | 2 | 21 November 2014 | 2456983 | 10 | 85 | 31405 | Massachusetts, USA | 9 November 2022 - 17:14:36 | 1668042876 | M | Y100 | Y100 | R | |||
Emily Ruth BLACK Emily Ruth KENNEDY | Emily RuthAAAABLACK | BLACKAAAAEmily Ruth | 0 | 15 October 1957 | 2436127 | 67 | Bedford, Lawrence County, Indiana, USA | 2 | 2 | 2479852 | -1 | 27 August 2022 - 21:38:09 | 1661661489 | F | Y100 | N | R | |||||||
Caroline Lee BOUVIER Caroline Lee CANFIELD Princess Lee RADZIWILL Caroline Lee ROSS | Caroline LeeAAAABOUVIER | BOUVIERAAAACaroline Lee | 0 | 3 March 1933 | 2427135 | 91 | New York, New York, USA | 0 | 0 | 15 February 2019 | 2458530 | 5 | 85 | 31395 | New York, New York, USA | 10 November 2022 - 10:59:05 | 1668106745 | F | Y100 | Y100 | ||||
Jacqueline Lee BOUVIER Jacqueline Lee KENNEDY Jacqueline Lee ONASSIS | Jacqueline Lee "Jackie"AAAABOUVIER | BOUVIERAAAAJacqueline Lee "Jackie" | 0 | 28 July 1929 | 2425821 | 95 | Southampton, Suffolk County, New York, USA | 3 | 3 | 19 May 1994 | 2449492 | 30 | 64 | 23671 | New York, New York, USA | 3 November 2022 - 21:56:15 | 1667537775 | F | Y100 | Y100 | ||||
John Vernou BOUVIER Jr | John VernouAAAABOUVIER | BOUVIERAAAAJohn Vernou | 0 | 12 August 1865 | 2402461 | 159 | Torresdale, Philadelphia, Pennsylvania, USA | 2 | 2 | 15 January 1948 | 2432566 | 77 | 82 | 30105 | New York, New York, USA | 28 August 2022 - 16:50:04 | 1661730604 | M | YES | Y100 | ||||
John Vernou BOUVIER Sr | John VernouAAAABOUVIER | BOUVIERAAAAJohn Vernou | 0 | 25 March 1843 | 2394285 | 181 | Philadelphia, Philadelphia County, Pennsylvania, USA | 1 | 1 | 2 January 1926 | 2424518 | 99 | 82 | 30233 | Manhattan, New York, New York, USA | 9 November 2022 - 17:22:07 | 1668043327 | M | YES | Y100 | ||||
Michel BOUVIER | MichelAAAABOUVIER | BOUVIERAAAAMichel | 0 | 29 January 1920 | 2422353 | 105 | New York, New York, USA | 0 | 0 | 16 July 1994 | 2449550 | 30 | 74 | 27197 | Remsenburg, Suffolk County, New York, USA | 29 August 2022 - 10:46:21 | 1661795181 | M | YES | Y100 | ||||
Michel BOUVIER | MichelAAAABOUVIER | BOUVIERAAAAMichel | 0 | 19 March 1792 | 2375653 | 232 | Nimes, Departement du Gard, Languedoc-Roussillon, France | 1 | 1 | 3 June 1874 | 2405678 | 150 | 82 | 30025 | Philadelphia, Philadelphia County, Pennsylvania, USA | 9 November 2022 - 17:53:33 | 1668045213 | M | YES | YES | R | |||
William Sergeant BOUVIER | William Sergeant “Bud”AAAABOUVIER | BOUVIERAAAAWilliam Sergeant “Bud” | 0 | 28 April 1893 | 2412582 | 131 | Nutley, Essex County, New Jersey, USA | 1 | 1 | 8 October 1929 | 2425893 | 95 | 36 | 13311 | Los Olivos, Santa Barbara County, California, USA | 29 August 2022 - 16:20:32 | 1661815232 | M | YES | Y100 | ||||
Ann BRANNACK Ann SKAKEL | Ann “Big Ann”AAAABRANNACK | BRANNACKAAAAAnn “Big Ann” | 0 | 3 March 1892 | 2412161 | 132 | Chicago, Cook County, Illinois, USA | 2 | 2 | 3 October 1955 | 2435384 | 69 | 63 | 23223 | Union City, Canadian County, Oklahoma, USA | 29 August 2022 - 11:07:11 | 1661796431 | F | YES | Y100 | R | |||
Charles Joseph BURKE | Charles JosephAAAABURKE | BURKEAAAACharles Joseph | 0 | 23 August 1899 | 2414890 | 125 | Winthrop, Suffolk County, Massachusetts, USA | 3 | 3 | 5 April 1967 | 2439586 | 57 | 67 | 24696 | Winthrop, Suffolk County, Massachusetts, USA | 5 November 2022 - 16:47:19 | 1667692039 | M | YES | Y100 | ||||
Charles Joseph BURKE Jr | Charles JosephAAAABURKE | BURKEAAAACharles Joseph | 0 | 5 May 1928 | 2425372 | 96 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 2469259 | -1 | 29 August 2022 - 15:49:05 | 1661813345 | M | Y100 | N | L | |||||||
Margaret Louise BURKE Margaret Louise DEVINE | Margaret Louise "Marnee"AAAABURKE | BURKEAAAAMargaret Louise "Marnee" | 0 | 2 April 1926 | 2424608 | 98 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 2468529 | -1 | 8 November 2022 - 19:43:44 | 1667965424 | F | Y100 | N | L | |||||||
Thomas Francis BURKE II | Thomas FrancisAAAABURKE | BURKEAAAAThomas Francis | 0 | 25 May 1933 | 2427218 | 91 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 2471086 | -1 | 29 August 2022 - 16:22:03 | 1661815323 | M | Y100 | N | L | |||||||
Thomas Francis BURKE | Thomas FrancisAAAABURKE | BURKEAAAAThomas Francis | 0 | March 1864 | 2401947 | 160 | New Haven, Connecticut, USA | 1 | 1 | 1944 | 2431273 | 81 | 79 | 29159 | Winthrop, Suffolk County, Massachusetts, USA | 5 November 2022 - 16:32:21 | 1667691141 | M | YES | Y100 | R | |||
Maria CALLAS Sophie Cecilia KALOS Sophie Cecilia MENEGHINI Maria Anna Cecilia Sofia KALOGEROPOULOS | MariaAAAACALLAS | CALLASAAAAMaria | 0 | 2 December 1923 | 2423756 | 101 | New York, New York, USA | 0 | 0 | 16 September 1977 | 2443403 | 47 | 53 | 19647 | Paris, Île-de-france, France | 3 November 2022 - 16:17:43 | 1667517463 | F | YES | Y100 | R | |||
Michael Temple CANFIELD Anthony KARSLAKE | Michael TempleAAAACANFIELD | CANFIELDAAAAMichael Temple | 0 | 20 August 1926 | 2424748 | 98 | Bern, Switzerland | 0 | 0 | 20 December 1969 | 2440576 | 55 | 43 | 15828 | Halifax, Nova Scotia, Canada | 10 November 2022 - 11:05:51 | 1668107151 | M | Y100 | Y100 | R | |||
Lillian Maud CASS Lillian Maud LAWFORD | Lillian MaudAAAACASS | CASSAAAALillian Maud | 0 | March 1860 | 2400486 | 164 | Arlington, Sussex County, England | 0 | 0 | 26 November 1900 | 2415350 | 124 | 40 | 14879 | Brentford, Middlesex County, England | 5 November 2022 - 11:08:39 | 1667671719 | F | YES | YES | R | |||
Edith M CAULFIELD Edith M BAKER | Edith MAAAACAULFIELD | CAULFIELDAAAAEdith M | 0 | 8 April 1888 | 2410736 | 136 | Manhattan, New York, USA | 0 | 0 | 6 April 1943 | 2430821 | 81 | 54 | 20085 | Boston, Suffolk County, Massachusetts, USA | 8 November 2022 - 18:26:32 | 1667960792 | F | YES | Y100 | ||||
Elsie G CAULFIELD | Elsie GAAAACAULFIELD | CAULFIELDAAAAElsie G | 0 | October 1894 | 2413118 | 130 | Bayonne, Hudson County, New Jersey, USA | 0 | 0 | 8 February 1914 | 2420172 | 111 | 19 | 7069 | Revere, Suffolk County, Massachusetts, USA | 8 November 2022 - 18:27:55 | 1667960875 | F | YES | YES | ||||
Florence J CAULFIELD | Florence JAAAACAULFIELD | CAULFIELDAAAAFlorence J | 0 | 19 November 1891 | 2412056 | 133 | Manhattan, New York, USA | 0 | 0 | 10 August 1892 | 2412321 | 132 | 0 | 265 | Boston, Suffolk County, Massachusetts, USA | 29 August 2022 - 18:02:17 | 1661821337 | F | YES | YES | ||||
Frederick CAULFIELD | FrederickAAAACAULFIELD | CAULFIELDAAAAFrederick | 0 | 20 June 1886 | 2410078 | 138 | Manhattan, New York, USA | 0 | 0 | 25 July 1886 | 2410113 | 138 | 0 | 35 | Manhattan, New York, USA | 29 August 2022 - 18:03:52 | 1661821432 | M | YES | YES | ||||
Henry Richard CAULFIELD | Henry RichardAAAACAULFIELD | CAULFIELDAAAAHenry Richard | 0 | May 1889 | 2411139 | 135 | Manhattan, New York, USA | 0 | 0 | 27 April 1925 | 2424268 | 99 | 35 | 13144 | Boston, Suffolk County, Massachusetts, USA | 8 November 2022 - 18:27:11 | 1667960831 | M | YES | YES | ||||
Jeanette Dorothea CAULFIELD Jeanette Dorothea FLINKFELT | Jeanette DorotheaAAAACAULFIELD | CAULFIELDAAAAJeanette Dorothea | 0 | February 1896 | 2413605 | 129 | Bayonne, Hudson County, New Jersey, USA | 0 | 0 | 1 June 1953 | 2434530 | 71 | 57 | 20939 | Boston, Suffolk County, Massachusetts, USA | 8 November 2022 - 18:28:25 | 1667960905 | F | YES | Y100 | ||||
John Thomas CAULFIELD | John ThomasAAAACAULFIELD | CAULFIELDAAAAJohn Thomas | 0 | 1 January 1861 | 2400777 | 164 | Weymouth, Norfolk County, Massachusetts, USA | 8 | 8 | 7 December 1937 | 2428875 | 87 | 76 | 28098 | Lynn, Essex County, Massachusetts, USA | 8 November 2022 - 18:25:04 | 1667960704 | M | YES | Y100 | R | |||
Mary Frances CAULFIELD Mary Frances CRAWFORD | Mary FrancesAAAACAULFIELD | CAULFIELDAAAAMary Frances | 0 | 8 February 1884 | 2409215 | 141 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 14 June 1938 | 2429064 | 86 | 54 | 19849 | Revere, Suffolk County, Massachusetts, USA | 8 November 2022 - 18:31:15 | 1667961075 | F | YES | Y100 | ||||
William John Robert CAVENDISH | William John Robert “Billy”AAAACAVENDISH | CAVENDISHAAAAWilliam John Robert “Billy” | 0 | 10 December 1917 | 2421573 | 107 | London, England | 0 | 0 | 10 September 1944 | 2431344 | 80 | 26 | 9771 | Heppen, Flanders County, Belgium | 4 November 2022 - 06:33:13 | 1667568793 | M | YES | Y100 | R | |||
George William CONNELLY | George WilliamAAAACONNELLY | CONNELLYAAAAGeorge William | 0 | 10 June 1898 | 2414451 | 126 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 29 August 1971 | 2441193 | 53 | 73 | 26742 | Saint Augustine, St Johns County, Florida, USA | 4 November 2022 - 10:01:53 | 1667581313 | M | YES | Y100 | ||||
Mary Louise CONNELLY Mary Louise MCCARTHY | Mary Louise “Marylou”AAAACONNELLY | CONNELLYAAAAMary Louise “Marylou” | 0 | 21 October 1928 | 2425541 | 96 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 1 August 2009 | 2455045 | 15 | 80 | 29504 | Saint Augustine, St Johns County, Florida, USA | 8 November 2022 - 17:54:48 | 1667958888 | F | Y100 | Y100 | ||||
Michael John CONNELLY | Michael JohnAAAACONNELLY | CONNELLYAAAAMichael John | 0 | 16 September 1866 | 2402861 | 158 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 5 September 1947 | 2432434 | 77 | 80 | 29573 | Carroll County, New Hampshire, USA | 8 November 2022 - 20:11:35 | 1667967095 | M | YES | Y100 | R | |||
Philip COX | PhilipAAAACOX | COXAAAAPhilip | 0 | 1815 | 2384157 | 210 | New Ross, Leinster County, Ireland | 1 | 1 | 28 December 1862 | 2401503 | 162 | 47 | 17528 | Chicago, Cook County, Illinois, USA | 30 August 2022 - 12:25:29 | 1661887529 | M | YES | YES | R | |||
Rosanna COX Rosanna FITZGERALD | RosannaAAAACOX | COXAAAARosanna | 0 | 1836 | 2391827 | 189 | County Cavan, Ireland | 1 | 1 | 12 March 1879 | 2407421 | 145 | 43 | 15776 | Boston, Suffolk County, Massachusetts, USA | 30 August 2022 - 13:03:13 | 1661889793 | F | YES | YES | ||||
Alexander G CRAWFORD | Alexander GAAAACRAWFORD | CRAWFORDAAAAAlexander G | 0 | about 1882 | 2408629 | 143 | Liverpool, Lancashire County, England | 0 | 0 | yes | 2452458 | -1 | 8 November 2022 - 19:00:24 | 1667962824 | M | YES | YES | R | ||||||
Andrew Mark CUOMO | Andrew MarkAAAACUOMO | CUOMOAAAAAndrew Mark | 0 | 6 December 1957 | 2436179 | 67 | Queens, New York County, USA | 0 | 0 | 2479852 | -1 | 30 August 2022 - 13:29:29 | 1661891369 | M | Y100 | N | R | |||||||
John Bernard DEVINE | John BernardAAAADEVINE | DEVINEAAAAJohn Bernard | 0 | 5 February 1920 | 2422360 | 105 | Ann Arbor, Washtenaw County, Michigan, USA | 0 | 0 | 27 May 2013 | 2456440 | 11 | 93 | 34080 | Ann Arbor, Washtenaw County, Michigan, USA | 8 November 2022 - 19:42:48 | 1667965368 | M | YES | Y100 | R | |||
Margaret Elizabeth DRISCOLL Margaret Elizabeth CONNELLY | Margaret ElizabethAAAADRISCOLL | DRISCOLLAAAAMargaret Elizabeth | 0 | about 1870 | 2404246 | 155 | 1 | 1 | before 1947 | 2432369 | 78 | 77 | 28123 | 8 November 2022 - 20:19:26 | 1667967566 | F | YES | Y100 | R | |||||
Caroline Maslin EWING Caroline Maslin BOUVIER | Caroline MaslinAAAAEWING | EWINGAAAACaroline Maslin | 0 | 11 August 1844 | 2394790 | 180 | Pennsylvania, USA | 1 | 1 | 20 January 1929 | 2425632 | 96 | 84 | 30842 | Manhattan, New York, USA | 8 November 2022 - 20:24:14 | 1667967854 | F | YES | Y100 | R | |||
Mary Elizabeth FARLEY Mary Elizabeth MAHONEY | Mary ElizabethAAAAFARLEY | FARLEYAAAAMary Elizabeth | 0 | 15 October 1884 | 2409465 | 140 | Mckeesport, Allegheny County, Pennsylvania, USA | 0 | 0 | 23 April 1949 | 2433030 | 75 | 64 | 23565 | Boston, Suffolk County, Massachusetts, USA | 30 August 2022 - 15:36:47 | 1661899007 | F | YES | Y100 | R | |||
Malissa FERUZZI Malissa SHRIVER | MalissaAAAAFERUZZI | FERUZZIAAAAMalissa | 0 | 26 November 1963 | 2438360 | 61 | Los Angeles, Los Angeles County, California, USA | 0 | 0 | 2482043 | -1 | 30 August 2022 - 15:54:59 | 1661900099 | F | Y100 | N | R | |||||||
Margaret Martha FIELD Margaret Martha HICKEY | Margaret MarthaAAAAFIELD | FIELDAAAAMargaret Martha | 0 | February 1836 | 2391690 | 189 | County Kilkenny, Ireland | 1 | 1 | 5 June 1911 | 2419193 | 113 | 75 | 27517 | Boston, Suffolk County, Massachusetts, USA | 8 November 2022 - 21:34:20 | 1667972060 | F | YES | YES | ||||
Patrick FIELD | PatrickAAAAFIELD | FIELDAAAAPatrick | 0 | 1800 | 2378679 | 225 | County Kilkenny, Ireland | 1 | 1 | 1857 | 2399498 | 168 | 57 | 20819 | Rosendale, Ulster County, New York, USA | 30 August 2022 - 16:42:46 | 1661902966 | M | YES | YES | R | |||
Edward FITZGERALD | EdwardAAAAFITZGERALD | FITZGERALDAAAAEdward | 0 | 21 August 1798 | 2377999 | 226 | Bruff, County Limerick, Ireland | 1 | 1 | 26 October 1883 | 2409110 | 141 | 85 | 31111 | Boston, Suffolk County, Massachusetts, USA | 30 August 2022 - 16:59:27 | 1661903967 | M | YES | YES | R | |||
John Francis FITZGERALD | John Francis "Honey Fitz"AAAAFITZGERALD | FITZGERALDAAAAJohn Francis "Honey Fitz" | 0 | 11 February 1863 | 2401548 | 162 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 2 October 1950 | 2433557 | 74 | 87 | 32009 | Boston, Suffolk County, Massachusetts, USA | 8 November 2022 - 21:47:10 | 1667972830 | M | YES | Y100 | ||||
Mary Ann FITZGERALD Mary Ann HANNON | Mary AnnAAAAFITZGERALD | FITZGERALDAAAAMary Ann | 0 | 27 May 1834 | 2391061 | 190 | Bruff, County Limerick, Ireland | 1 | 1 | 1 July 1904 | 2416663 | 120 | 70 | 25602 | Acton, Middlesex County, Massachusetts, USA | 1 November 2022 - 18:22:44 | 1667352164 | F | YES | YES | ||||
Rose Elizabeth FITZGERALD Rose Elizabeth KENNEDY | Rose ElizabethAAAAFITZGERALD | FITZGERALDAAAARose Elizabeth | 0 | 22 July 1890 | 2411571 | 134 | North End, Boston, Suffolk County, Massachusetts, USA | 9 | 9 | 22 January 1995 | 2449740 | 30 | 104 | 38169 | Hyannis Port, Barnstable County, Massachusetts, USA | 1 November 2022 - 19:39:10 | 1667356750 | F | YES | Y100 | ||||
Thomas Wilmouth FITZGERALD | Thomas WilmouthAAAAFITZGERALD | FITZGERALDAAAAThomas Wilmouth | 0 | 1822 | 2386714 | 203 | Bruff, County Limerick, Ireland | 1 | 1 | 19 May 1885 | 2409681 | 139 | 63 | 23149 | Boston, Suffolk County, Massachusetts, USA | 30 August 2022 - 13:13:25 | 1661890405 | M | YES | YES | R | |||
Francis William FLINKFELD | Francis William "Frank"AAAAFLINKFELD | FLINKFELDAAAAFrancis William "Frank" | 0 | 16 November 1894 | 2413149 | 130 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 3 February 1960 | 2436968 | 65 | 65 | 23819 | Revere, Suffolk County, Massachusetts, USA | 29 August 2022 - 20:56:02 | 1661831762 | M | YES | Y100 | R | |||
Victoria Denise GIFFORD Victoria Denise KENNEDY | Victoria DeniseAAAAGIFFORD | GIFFORDAAAAVictoria Denise | 0 | 20 February 1957 | 2435890 | 67 | Bakersfield, Kern County, California, USA | 2 | 2 | 2479852 | -1 | 1 November 2022 - 19:45:53 | 1667357153 | F | Y100 | N | R | |||||||
John HANNON | JohnAAAAHANNON | HANNONAAAAJohn | 0 | 1790 | 2375027 | 235 | County Limerick, Ireland | 1 | 1 | 22 July 1835 | 2391482 | 189 | 45 | 16637 | Lough Gur, County Munster, Ireland | 1 November 2022 - 20:10:46 | 1667358646 | M | YES | YES | R | |||
Mary Josephine HANNON Mary Josephine "Josie" FITZGERALD | Mary Josephine "Josie"AAAAHANNON | HANNONAAAAMary Josephine "Josie" | 0 | 31 October 1865 | 2402541 | 159 | Acton, Middlesex County, Massachusetts, USA | 1 | 1 | 8 August 1964 | 2438616 | 60 | 98 | 36075 | Boston, Suffolk County, Massachusetts, USA | 30 August 2022 - 17:54:21 | 1661907261 | F | YES | Y100 | ||||
Michael HANNON | MichaelAAAAHANNON | HANNONAAAAMichael | 0 | 29 September 1832 | 2390456 | 192 | County Limerick, Ireland | 1 | 1 | 1 February 1900 | 2415052 | 125 | 67 | 24596 | Acton, Middlesex County, Massachusetts, USA | 1 November 2022 - 18:40:28 | 1667353228 | M | YES | YES | ||||
Catherine HASSETT Catherine HICKEY | CatherineAAAAHASSETT | HASSETTAAAACatherine | 0 | about 1792 | 2375757 | 233 | Kilnasoolagh, County Clare, Ireland | 1 | 1 | 2 February 1870 | 2404096 | 155 | 78 | 28521 | Brookline, Norfolk County, Massachusetts, USA | 1 November 2022 - 20:25:22 | 1667359522 | F | YES | YES | R | |||
James HICKEY | JamesAAAAHICKEY | HICKEYAAAAJames | 0 | 25 December 1836 | 2392004 | 188 | Cork, County Munster, Ireland | 1 | 1 | 22 November 1900 | 2415346 | 124 | 63 | 23342 | Boston, Suffolk County, Massachusetts, USA | 8 November 2022 - 21:29:46 | 1667971786 | M | YES | YES | ||||
Mary Augusta HICKEY Mary Augusta KENNEDY | Mary AugustaAAAAHICKEY | HICKEYAAAAMary Augusta | 0 | 6 December 1857 | 2399655 | 167 | Winthrop, Suffolk County, Massachusetts, USA | 4 | 4 | 20 May 1923 | 2423560 | 101 | 65 | 23905 | Boston, Suffolk County, Massachusetts, USA | 1 November 2022 - 21:24:17 | 1667363057 | F | YES | YES | ||||
Michael HICKEY | MichaelAAAAHICKEY | HICKEYAAAAMichael | 0 | about 1810 | 2382331 | 215 | Ireland | 1 | 1 | May 1870 | 2404199 | 154 | 60 | 22035 | Boston, Suffolk County, Massachusetts, USA | 1 November 2022 - 20:45:57 | 1667360757 | M | YES | YES | R | |||
Paul Michael HILL | Paul MichaelAAAAHILL | HILLAAAAPaul Michael | 0 | 13 August 1954 | 2434968 | 70 | Belfast, Northern Ireland | 0 | 0 | 2478756 | -1 | 1 November 2022 - 22:27:39 | 1667366859 | M | Y100 | N | R | |||||||
Lawrence M KANE | Lawrence MAAAAKANE | KANEAAAALawrence M | 0 | 29 November 1858 | 2400013 | 166 | Wexford, County Wexford, Ireland | 0 | 0 | 19 July 1905 | 2417046 | 119 | 46 | 17033 | Boston, Suffolk County, Massachusetts, USA | 2 November 2022 - 05:39:44 | 1667392784 | M | YES | YES | ||||
Philip KANE | PhilipAAAAKANE | KANEAAAAPhilip | 0 | 1822 | 2386714 | 203 | Ballymore Eustace, Naas, County Wicklow, Ireland | 1 | 1 | 1888 | 2410820 | 137 | 66 | 24106 | New Ross, County Wexford, Ireland | 2 November 2022 - 05:50:49 | 1667393449 | M | YES | YES | R | |||
Ellen Therea KELLEY Ellen Therea BURKE Ellen Therea WHITE | Ellen ThereaAAAAKELLEY | KELLEYAAAAEllen Therea | 0 | 8 January 1930 | 2425985 | 95 | Newton, Middlesex County, Massachusetts, USA | 0 | 0 | 19 January 2017 | 2457773 | 8 | 87 | 31788 | Newton, Middlesex County, Massachusetts, USA | 2 November 2022 - 09:04:58 | 1667405098 | F | Y100 | Y100 | R | |||
Anne Elizabeth KELLY Anne Elizabeth KENNEDY | Anne "Beth" ElizabethAAAAKELLY | KELLYAAAAAnne "Beth" Elizabeth | 0 | 3 April 1957 | 2435932 | 67 | Massachusetts, USA | 0 | 0 | 2479852 | -1 | 2 November 2022 - 06:04:12 | 1667394252 | F | Y100 | N | R | |||||||
Caroline Bouvier KENNEDY Caroline Bouvier SCHLOSSBERG | Caroline BouvierAAAAKENNEDY | KENNEDYAAAACaroline Bouvier | 0 | 27 November 1957 | 2436170 | 67 | New York, New York, USA | 3 | 3 | 2479852 | -1 | 2 November 2022 - 09:11:22 | 1667405482 | F | Y100 | N | ||||||||
Christopher George KENNEDY | Christopher GeorgeAAAAKENNEDY | KENNEDYAAAAChristopher George | 0 | 4 July 1963 | 2438215 | 61 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 2482043 | -1 | 2 November 2022 - 09:33:20 | 1667406800 | M | Y100 | N | L | |||||||
David Anthony KENNEDY | David AnthonyAAAAKENNEDY | KENNEDYAAAADavid Anthony | 0 | 15 June 1955 | 2435274 | 69 | Washington, District Of Columbia, USA | 0 | 0 | 25 April 1984 | 2445816 | 40 | 28 | 10542 | Palm Beach, Florida, USA | 2 November 2022 - 09:41:39 | 1667407299 | M | Y100 | Y100 | ||||
Douglas Harriman KENNEDY | Douglas HarrimanAAAAKENNEDY | KENNEDYAAAADouglas Harriman | 0 | 24 March 1967 | 2439574 | 57 | Washington, District Of Columbia, USA | 0 | 0 | 2483504 | -1 | 2 November 2022 - 09:46:19 | 1667407579 | M | Y100 | N | L | |||||||
Edward Moore KENNEDY | Edward Moore "Ted"AAAAKENNEDY | KENNEDYAAAAEdward Moore "Ted" | 0 | 22 February 1932 | 2426760 | 92 | Boston, Suffolk County, Massachusetts, USA | 3 | 3 | 25 August 2009 | 2455069 | 15 | 77 | 28309 | Hyannis Port, Barnstable County, Massachusetts, USA | 1 November 2022 - 17:36:47 | 1667349407 | M | Y100 | Y100 | ||||
Edward More KENNEDY Jr | Edward MoreAAAAKENNEDY | KENNEDYAAAAEdward More | 0 | 26 September 1961 | 2437569 | 63 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 2481313 | -1 | 2 November 2022 - 20:39:28 | 1667446768 | M | Y100 | N | L | |||||||
Eunice Mary KENNEDY Eunice Mary SHRIVER | Eunice MaryAAAAKENNEDY | KENNEDYAAAAEunice Mary | 0 | 10 July 1921 | 2422881 | 103 | Brookline, Norfolk County, Massachusetts, USA | 5 | 5 | 11 August 2009 | 2455055 | 15 | 88 | 32174 | Hyannis Port, Barnstable County, Massachusetts, USA | 2 November 2022 - 20:59:01 | 1667447941 | F | YES | Y100 | ||||
Francis Benedict KENNEDY | Francis BenedictAAAAKENNEDY | KENNEDYAAAAFrancis Benedict | 0 | 11 March 1891 | 2411803 | 133 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 14 June 1892 | 2412264 | 132 | 1 | 461 | Boston, Suffolk County, Massachusetts, USA | 3 November 2022 - 10:10:10 | 1667495410 | M | YES | YES | ||||
