Find A Grave
![]() | Find A Grave |
![]() | Find a Grave Memorial (Ancestry) |
![]() | 25 November 2021 - 15:37:42 by: Site Admin |
Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugh Dudley AUCHINCLOSS Jr | Hugh DudleyAAAAAUCHINCLOSS | AUCHINCLOSSAAAAHugh Dudley | 0 | 28 August 1897 | 2414165 | 124 | Newport, Newport County, Rhode Island, USA | 0 | 0 | 20 November 1976 | 2443103 | 45 | 79 | 28938 | Georgetown, District Of Columbia, USA | 11 April 2022 - 17:21:01 | 1649722861 | M | YES | Y100 | R | |||
Hazel Elizabeth BAKER Hazel Elizabeth CAULFIELD | Hazel ElizabethAAAABAKER | BAKERAAAAHazel Elizabeth | 0 | 29 November 1902 | 2416083 | 119 | Lynn, Essex County, Massachusetts, USA | 0 | 0 | 15 July 1968 | 2440053 | 53 | 65 | 23970 | Saugus, Essex County, Massachusetts, USA | 28 November 2021 - 20:57:58 | 1638161878 | F | YES | Y100 | R | |||
Carolyn Jeanne BESSETTE Carolyn Jeanne BESSETTE-KENNEDY | Carolyn JeanneAAAABESSETTE | BESSETTEAAAACarolyn Jeanne | 0 | 7 January 1966 | 2439133 | 56 | White Plains, Westchester County, New York, USA | 0 | 0 | 16 July 1999 | 2451376 | 22 | 33 | 12243 | over the Atlantic Ocean | 26 November 2021 - 21:54:05 | 1637992445 | F | Y100 | Y100 | R | |||
Caroline Lee BOUVIER Caroline Lee CANFIELD Princess Lee RADZIWILL Caroline Lee ROSS | Caroline LeeAAAABOUVIER | BOUVIERAAAACaroline Lee | 0 | 3 March 1933 | 2427135 | 89 | New York, New York, USA | 0 | 0 | 15 February 2019 | 2458530 | 3 | 85 | 31395 | New York, New York, USA | 2 December 2021 - 06:57:26 | 1638457046 | F | Y100 | Y100 | ||||
Jacqueline Lee BOUVIER Jacqueline Lee KENNEDY Jacqueline Lee ONASSIS | Jacqueline Lee "Jackie"AAAABOUVIER | BOUVIERAAAAJacqueline Lee "Jackie" | 0 | 28 July 1929 | 2425821 | 92 | Southampton, Suffolk County, New York, USA | 3 | 3 | 19 May 1994 | 2449492 | 28 | 64 | 23671 | New York, New York, USA | 1 December 2021 - 15:42:27 | 1638402147 | F | Y100 | Y100 | ||||
John Vernou BOUVIER Jr | John VernouAAAABOUVIER | BOUVIERAAAAJohn Vernou | 0 | 12 August 1865 | 2402461 | 156 | Torresdale, Philadelphia, Pennsylvania, USA | 2 | 2 | 15 January 1948 | 2432566 | 74 | 82 | 30105 | New York, New York, USA | 30 November 2021 - 23:24:33 | 1638343473 | M | YES | Y100 | ||||
John Vernou BOUVIER Sr | John VernouAAAABOUVIER | BOUVIERAAAAJohn Vernou | 0 | 25 March 1843 | 2394285 | 179 | Philadelphia, Philadelphia County, Pennsylvania, USA | 1 | 1 | 2 January 1926 | 2424518 | 96 | 82 | 30233 | Manhattan, New York, New York, USA | 2 December 2021 - 23:10:59 | 1638515459 | M | YES | Y100 | R | |||
John Vernou BOUVIER III | John VernouAAAABOUVIER | BOUVIERAAAAJohn Vernou | 0 | 19 May 1891 | 2411872 | 131 | East Hampton, Suffolk County, New York, USA | 2 | 2 | 3 August 1957 | 2436054 | 64 | 66 | 24182 | Manhattan, New York, USA | 2 December 2021 - 23:15:27 | 1638515727 | M | YES | Y100 | ||||
Michel BOUVIER | MichelAAAABOUVIER | BOUVIERAAAAMichel | 0 | 29 January 1920 | 2422353 | 102 | New York, New York, USA | 0 | 0 | 16 July 1994 | 2449550 | 27 | 74 | 27197 | Remsenburg, Suffolk County, New York, USA | 2 December 2021 - 15:50:23 | 1638489023 | M | YES | Y100 | ||||
William Sergeant BOUVIER | William Sergeant “Bud”AAAABOUVIER | BOUVIERAAAAWilliam Sergeant “Bud” | 0 | 28 April 1893 | 2412582 | 129 | Nutley, Essex County, New Jersey, USA | 1 | 1 | 8 October 1929 | 2425893 | 92 | 36 | 13311 | Los Olivos, Santa Barbara County, California, USA | 2 December 2021 - 15:25:44 | 1638487544 | M | YES | Y100 | ||||
Ann BRANNACK Ann SKAKEL | Ann “Big Ann”AAAABRANNACK | BRANNACKAAAAAnn “Big Ann” | 0 | 3 March 1892 | 2412161 | 130 | Chicago, Cook County, Illinois, USA | 2 | 2 | 3 October 1955 | 2435384 | 66 | 63 | 23223 | Union City, Canadian County, Oklahoma, USA | 3 December 2021 - 21:19:45 | 1638595185 | F | YES | Y100 | R | |||
Charles Joseph BURKE Sr | Charles JosephAAAABURKE | BURKEAAAACharles Joseph | 0 | 23 August 1899 | 2414890 | 122 | Winthrop, Suffolk County, Massachusetts, USA | 3 | 3 | 5 April 1967 | 2439586 | 55 | 67 | 24696 | Winthrop, Suffolk County, Massachusetts, USA | 27 November 2021 - 21:56:18 | 1638078978 | M | YES | Y100 | ||||
Maria CALLAS Sophie Cecilia KALOS Sophie Cecilia MENEGHINI Maria Anna Cecilia Sofia KALOGEROPOULOS | MariaAAAACALLAS | CALLASAAAAMaria | 0 | 2 December 1923 | 2423756 | 98 | New York, New York, USA | 0 | 0 | 16 September 1977 | 2443403 | 44 | 53 | 19647 | Paris, Île-de-france, France | 26 November 2021 - 21:06:34 | 1637989594 | F | Y100 | Y100 | R | |||
Michael Temple CANFIELD Anthony KARSLAKE | Michael TempleAAAACANFIELD | CANFIELDAAAAMichael Temple | 0 | 20 August 1926 | 2424748 | 95 | Bern, Switzerland | 0 | 0 | 20 December 1969 | 2440576 | 52 | 43 | 15828 | Halifax, Nova Scotia, Canada | 29 November 2021 - 23:22:07 | 1638256927 | M | Y100 | Y100 | R | |||
John Theodore CAULFIELD | John TheodoreAAAACAULFIELD | CAULFIELDAAAAJohn Theodore | 0 | 3 June 1899 | 2414809 | 123 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 18 August 1966 | 2439356 | 55 | 67 | 24547 | Saugus, Essex County, Massachusetts, USA | 27 November 2021 - 08:43:27 | 1638031407 | M | YES | Y100 | ||||
Mary Frances CAULFIELD Mary Frances CRAWFORD | Mary FrancesAAAACAULFIELD | CAULFIELDAAAAMary Frances | 0 | 8 February 1884 | 2409215 | 138 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 14 June 1938 | 2429064 | 84 | 54 | 19849 | Revere, Suffolk County, Massachusetts, USA | 3 December 2021 - 19:51:11 | 1638589871 | F | YES | Y100 | ||||
William John Robert CAVENDISH | William John RobertAAAACAVENDISH | CAVENDISHAAAAWilliam John Robert | 0 | 10 December 1917 | 2421573 | 104 | London, England | 0 | 0 | 10 September 1944 | 2431344 | 77 | 26 | 9771 | Heppen, Flanders County, Belgium | 2 December 2021 - 22:22:48 | 1638512568 | M | YES | Y100 | R | |||
George William CONNELLY | George WilliamAAAACONNELLY | CONNELLYAAAAGeorge William | 0 | 10 June 1898 | 2414451 | 124 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 29 August 1971 | 2441193 | 50 | 73 | 26742 | Saint Augustine, St Johns County, Florida, USA | 27 November 2021 - 10:38:58 | 1638038338 | M | YES | Y100 | ||||
Mary Louise CONNELLY Mary Louise MCCARTHY | Mary Louise “Marylou”AAAACONNELLY | CONNELLYAAAAMary Louise “Marylou” | 0 | 21 October 1928 | 2425541 | 93 | Winthrop, Suffolk County, Massachusetts, USA | 0 | 0 | 1 August 2009 | 2455045 | 12 | 80 | 29504 | Saint Augustine, St Johns County, Florida, USA | 27 November 2021 - 11:02:19 | 1638039739 | F | Y100 | Y100 | ||||
Rosanna COX Rosanna FITZGERALD | RosannaAAAACOX | COXAAAARosanna | 0 | 1836 | 2391827 | 186 | County Cavan, Ireland | 1 | 1 | 12 March 1879 | 2407421 | 143 | 43 | 15776 | Boston, Suffolk County, Massachusetts, USA | 4 December 2021 - 08:22:39 | 1638634959 | F | YES | YES | ||||
John Bernard DEVINE | John BernardAAAADEVINE | DEVINEAAAAJohn Bernard | 0 | 5 February 1920 | 2422360 | 102 | Ann Arbor, Washtenaw County, Michigan, USA | 0 | 0 | 27 May 2013 | 2456440 | 9 | 93 | 34080 | Ann Arbor, Washtenaw County, Michigan, USA | 28 November 2021 - 14:04:00 | 1638137040 | M | YES | Y100 | R | |||
Caroline Maslin EWING Caroline Maslin BOUVIER | Caroline MaslinAAAAEWING | EWINGAAAACaroline Maslin | 0 | 11 August 1844 | 2394790 | 177 | Pennsylvania, USA | 1 | 1 | 20 January 1929 | 2425632 | 93 | 84 | 30842 | Manhattan, New York, USA | 2 December 2021 - 23:38:59 | 1638517139 | F | YES | Y100 | R | |||
Margaret Martha FIELD Margaret Martha HICKEY | Margaret MarthaAAAAFIELD | FIELDAAAAMargaret Martha | 0 | February 1836 | 2391690 | 186 | County Kilkenny, Ireland | 1 | 1 | 5 June 1911 | 2419193 | 111 | 75 | 27517 | Boston, Suffolk County, Massachusetts, USA | 1 December 2021 - 19:12:14 | 1638414734 | F | YES | YES | ||||
John Francis FITZGERALD | John Francis "Honey Fitz"AAAAFITZGERALD | FITZGERALDAAAAJohn Francis "Honey Fitz" | 0 | 11 February 1863 | 2401548 | 159 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 2 October 1950 | 2433557 | 71 | 87 | 32009 | Boston, Suffolk County, Massachusetts, USA | 4 December 2021 - 16:32:02 | 1638664322 | M | YES | Y100 | ||||
Mary Ann FITZGERALD Mary Ann HANNON | Mary AnnAAAAFITZGERALD | FITZGERALDAAAAMary Ann | 0 | 27 May 1834 | 2391061 | 188 | Bruff, County Limerick, Ireland | 1 | 1 | 1 July 1904 | 2416663 | 118 | 70 | 25602 | Acton, Middlesex County, Massachusetts, USA | 3 December 2021 - 00:00:36 | 1638518436 | F | YES | YES | ||||
Rose Elizabeth FITZGERALD Rose Elizabeth KENNEDY | Rose ElizabethAAAAFITZGERALD | FITZGERALDAAAARose Elizabeth | 0 | 22 July 1890 | 2411571 | 131 | North End, Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 22 January 1995 | 2449740 | 27 | 104 | 38169 | Hyannis Port, Barnstable County, Massachusetts, USA | 1 December 2021 - 15:49:03 | 1638402543 | F | YES | Y100 | ||||
Thomas Wilmouth FITZGERALD | Thomas WilmouthAAAAFITZGERALD | FITZGERALDAAAAThomas Wilmouth | 0 | 1822 | 2386714 | 200 | Bruff, County Limerick, Ireland | 1 | 1 | 19 May 1885 | 2409681 | 137 | 63 | 23149 | Boston, Suffolk County, Massachusetts, USA | 4 December 2021 - 08:20:02 | 1638634802 | M | YES | YES | R | |||
Mary Josephine HANNON Mary Josephine "Josie" FITZGERALD | Mary Josephine "Josie"AAAAHANNON | HANNONAAAAMary Josephine "Josie" | 0 | 31 October 1865 | 2402541 | 156 | Acton, Middlesex County, Massachusetts, USA | 1 | 1 | 8 August 1964 | 2438616 | 57 | 98 | 36075 | Boston, Suffolk County, Massachusetts, USA | 3 December 2021 - 00:46:06 | 1638521166 | F | YES | Y100 | ||||
Michael HANNON | MichaelAAAAHANNON | HANNONAAAAMichael | 0 | 29 September 1832 | 2390456 | 189 | County Limerick, Ireland | 1 | 1 | 1 February 1900 | 2415052 | 122 | 67 | 24596 | Acton, Middlesex County, Massachusetts, USA | 3 December 2021 - 00:48:53 | 1638521333 | M | YES | YES | ||||
James HICKEY | JamesAAAAHICKEY | HICKEYAAAAJames | 0 | 1837 | 2392193 | 185 | Cork, County Munster, Ireland | 1 | 1 | 22 November 1900 | 2415346 | 121 | 63 | 23335 | Boston, Suffolk County, Massachusetts, USA | 1 December 2021 - 19:05:46 | 1638414346 | M | YES | YES | ||||
Mary Augusta HICKEY Mary Augusta KENNEDY | Mary AugustaAAAAHICKEY | HICKEYAAAAMary Augusta | 0 | 6 December 1857 | 2399655 | 164 | Winthrop, Suffolk County, Massachusetts, USA | 4 | 4 | 20 May 1923 | 2423560 | 99 | 65 | 23905 | Boston, Suffolk County, Massachusetts, USA | 27 November 2021 - 09:38:53 | 1638034733 | F | YES | Y100 | ||||
David Anthony KENNEDY | David AnthonyAAAAKENNEDY | KENNEDYAAAADavid Anthony | 0 | 15 June 1955 | 2435274 | 67 | Washington, DC, USA | 0 | 0 | 25 April 1984 | 2445816 | 38 | 28 | 10542 | Palm Beach, Florida, USA | 25 November 2021 - 20:54:40 | 1637902480 | M | Y100 | Y100 | ||||
Eunice Mary KENNEDY Eunice Mary SHRIVER | Eunice MaryAAAAKENNEDY | KENNEDYAAAAEunice Mary | 0 | 10 July 1921 | 2422881 | 100 | Brookline, Massachusetts, USA | 5 | 5 | 11 August 2009 | 2455055 | 12 | 88 | 32174 | Hyannis Port, Barnstable County, Massachusetts, USA | 4 December 2021 - 16:16:48 | 1638663408 | F | YES | Y100 | ||||
Francis Benedict KENNEDY | Francis BenedictAAAAKENNEDY | KENNEDYAAAAFrancis Benedict | 0 | 11 March 1891 | 2411803 | 131 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 14 June 1892 | 2412264 | 130 | 1 | 461 | Boston, Suffolk County, Massachusetts, USA | 8 December 2021 - 20:34:15 | 1639024455 | M | YES | YES | ||||
Jean Ann KENNEDY Jean Ann SMITH | Jean AnnAAAAKENNEDY | KENNEDYAAAAJean Ann | 0 | 20 February 1928 | 2425297 | 94 | Boston, Suffolk County, Massachusetts, USA | 2 | 2 | 17 June 2020 | 2459018 | 2 | 92 | 33721 | Manhattan, New York, USA | 28 November 2021 - 19:35:55 | 1638156955 | F | Y100 | Y100 | ||||
John KENNEDY | JohnAAAAKENNEDY | KENNEDYAAAAJohn | 0 | 4 January 1854 | 2398223 | 168 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 24 September 1855 | 2398851 | 166 | 1 | 628 | Boston, Suffolk County, Massachusetts, USA | 26 November 2021 - 18:54:26 | 1637981666 | M | YES | YES | ||||
John Fitzgerald KENNEDY | John FitzgeraldAAAAKENNEDY | KENNEDYAAAAJohn Fitzgerald | 0 | 29 May 1917 | 2421378 | 105 | Brookline, Massachusetts, USA | 3 | 3 | 22 November 1963 | 2438356 | 58 | 46 | 16978 | Dallas, Dallas County, Texas, USA | 3 December 2021 - 02:19:39 | 1638526779 | M | YES | Y100 | ||||
John Fitzgerald KENNEDY Jr | John Fitzgerald "John-John"AAAAKENNEDY | KENNEDYAAAAJohn Fitzgerald "John-John" | 0 | 25 November 1960 | 2437264 | 61 | Washington, DC, USA | 0 | 0 | 16 July 1999 | 2451376 | 22 | 38 | 14112 | over the Atlantic Ocean | 1 December 2021 - 17:30:08 | 1638408608 | M | Y100 | Y100 | ||||
Joseph Patrick KENNEDY Sr | Joseph PatrickAAAAKENNEDY | KENNEDYAAAAJoseph Patrick | 0 | 6 September 1888 | 2410887 | 133 | Boston, Suffolk County, Massachusetts, USA | 9 | 9 | 18 November 1969 | 2440544 | 52 | 81 | 29657 | Hyannis Port, Barnstable County, Massachusetts, USA | 1 December 2021 - 17:49:11 | 1638409751 | M | YES | Y100 | ||||
Joseph Patrick KENNEDY Jr | Joseph PatrickAAAAKENNEDY | KENNEDYAAAAJoseph Patrick | 0 | 25 July 1915 | 2420704 | 106 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 2 August 1944 | 2431305 | 77 | 29 | 10601 | Blythburgh, East Suffolk, England | 1 December 2021 - 15:51:12 | 1638402672 | M | YES | Y100 | ||||
Kara KENNEDY Kara Kennedy ALLEN Kara Anne KENNEDY | KaraAAAAKENNEDY | KENNEDYAAAAKara | 0 | 27 February 1960 | 2436992 | 62 | Bronxville, Westchester County, New York, USA | 0 | 0 | 16 September 2011 | 2455821 | 10 | 51 | 18829 | Washington, DC, USA | 2 December 2021 - 21:40:26 | 1638510026 | F | Y100 | Y100 | ||||
Kathleen Agnes KENNEDY Kathleen Agnes CAVENDISH | Kathleen Agnes "Kick"AAAAKENNEDY | KENNEDYAAAAKathleen Agnes "Kick" | 0 | 20 February 1920 | 2422375 | 102 | Brookline, Massachusetts, USA | 0 | 0 | 13 May 1948 | 2432685 | 74 | 28 | 10310 | Saint-bauzile, Ardèche, France | 2 December 2021 - 22:26:10 | 1638512770 | F | YES | Y100 | ||||
Margaret Louise KENNEDY Margaret Louise BURKE | Margaret LouiseAAAAKENNEDY | KENNEDYAAAAMargaret Louise | 0 | 22 October 1898 | 2414585 | 123 | Boston, Suffolk County, Massachusetts, USA | 3 | 3 | 14 November 1974 | 2442366 | 47 | 76 | 27781 | Brookline, Norfolk County, Massachusetts, USA | 26 November 2021 - 17:56:54 | 1637978214 | F | YES | Y100 | ||||
Mary Loretta KENNEDY Mary Loretta CONNELLY | Mary LorettaAAAAKENNEDY | KENNEDYAAAAMary Loretta | 0 | 6 August 1892 | 2412317 | 129 | Boston, Suffolk County, Massachusetts, USA | 1 | 1 | 18 November 1971 | 2441274 | 50 | 79 | 28957 | Boston, Suffolk County, Massachusetts, USA | 26 November 2021 - 22:16:06 | 1637993766 | F | YES | Y100 | ||||
Michael LeMoyne KENNEDY | Michael LeMoyneAAAAKENNEDY | KENNEDYAAAAMichael LeMoyne | 0 | 27 February 1958 | 2436262 | 64 | Washington, DC, USA | 2 | 2 | 31 December 1997 | 2450814 | 24 | 39 | 14552 | Aspen, Pitkin County, Colorado, USA | 3 December 2021 - 07:08:01 | 1638544081 | M | Y100 | Y100 | ||||
Patricia Helen KENNEDY Patricia Helen LAWFORD | Patricia HelenAAAAKENNEDY | KENNEDYAAAAPatricia Helen | 0 | 6 May 1924 | 2423912 | 98 | Brookline, Norfolk County, Massachusetts, USA | 4 | 4 | 17 September 2006 | 2453996 | 15 | 82 | 30084 | Manhattan, New York, New York, USA | 3 December 2021 - 07:09:58 | 1638544198 | F | Y100 | Y100 | ||||
Patrick Bouvier KENNEDY | Patrick BouvierAAAAKENNEDY | KENNEDYAAAAPatrick Bouvier | 0 | 7 August 1963 | 2438249 | 58 | Otis Air Force Base Hospital Barnstable County, Massachusetts, USA | 0 | 0 | 9 August 1963 | 2438251 | 58 | 0 | 2 | Boston, Suffolk County, Massachusetts, USA | 26 November 2021 - 17:33:29 | 1637976809 | M | Y100 | Y100 | ||||
Patrick Joseph KENNEDY | Patrick JosephAAAAKENNEDY | KENNEDYAAAAPatrick Joseph | 0 | 14 January 1858 | 2399694 | 164 | Boston, Suffolk County, Massachusetts, USA | 4 | 4 | 18 May 1949 | 2433055 | 73 | 91 | 33361 | Boston, Suffolk County, Massachusetts, USA | 1 December 2021 - 15:52:49 | 1638402769 | M | YES | Y100 | ||||
Patrick Joseph KENNEDY Sr | Patrick JosephAAAAKENNEDY | KENNEDYAAAAPatrick Joseph | 0 | 16 February 1823 | 2386943 | 199 | Dunganstown, County Wexford, Ireland | 5 | 5 | 22 November 1858 | 2400006 | 163 | 35 | 13063 | Boston, Suffolk County, Massachusetts, USA | 1 December 2021 - 15:53:19 | 1638402799 | M | YES | YES | R | |||
Robert Francis KENNEDY | Robert Francis "Bobby"AAAAKENNEDY | KENNEDYAAAARobert Francis "Bobby" | 0 | 20 November 1925 | 2424475 | 96 | Boston, Suffolk County, Massachusetts, USA | 11 | 11 | 6 June 1968 | 2440014 | 54 | 42 | 15539 | Los Angeles, Los Angeles County, California, USA | 1 December 2021 - 17:12:00 | 1638407520 | M | Y100 | Y100 | ||||
Rose Marie KENNEDY | Rose Marie "Rosemary"AAAAKENNEDY | KENNEDYAAAARose Marie "Rosemary" | 0 | 13 September 1918 | 2421850 | 103 | Brookline, Massachusetts, USA | 0 | 0 | 7 January 2005 | 2453378 | 17 | 86 | 31528 | Fort Atkinson, Jefferson County, Massachusetts, USA | 3 December 2021 - 10:12:47 | 1638555167 | F | YES | Y100 | ||||
Ted KENNEDY Edward Moore KENNEDY | TedAAAAKENNEDY | KENNEDYAAAATed | 0 | 22 February 1932 | 2426760 | 90 | Boston, Suffolk County, Massachusetts, USA | 3 | 3 | 25 August 2009 | 2455069 | 12 | 77 | 28309 | Hyannis Port, Barnstable County, Massachusetts, USA | 2 December 2021 - 07:28:14 | 1638458894 | M | Y100 | Y100 | ||||
David Christopher Kennedy LAWFORD | David Christopher KennedyAAAALAWFORD | LAWFORDAAAADavid Christopher Kennedy | 0 | 29 March 1955 | 2435196 | 67 | Santa Monica, Los Angeles County, USA | 0 | 0 | 4 September 2018 | 2458366 | 3 | 63 | 23170 | Vancouver, British Columbia, Canada | 3 December 2021 - 10:16:57 | 1638555417 | M | Y100 | Y100 | ||||
Peter Sydney Ernest LAWFORD | Peter Sydney ErnestAAAALAWFORD | LAWFORDAAAAPeter Sydney Ernest | 0 | 7 September 1923 | 2423670 | 98 | London, England | 4 | 4 | 24 December 1984 | 2446059 | 37 | 61 | 22389 | Los Angeles, Los Angeles County, California, USA | 1 December 2021 - 17:16:16 | 1638407776 | M | Y100 | Y100 | ||||
Sydney Turing Barlow LAWFORD | Sydney Turing BarlowAAAALAWFORD | LAWFORDAAAASydney Turing Barlow | 0 | 16 November 1865 | 2402557 | 156 | Kent County, England | 1 | 1 | 15 February 1953 | 2434424 | 69 | 87 | 31867 | Brentwood, Los Angeles County, California, USA | 3 December 2021 - 13:03:34 | 1638565414 | M | YES | Y100 | R | |||
Edith Matilda LEAMAN Edith Matilda SERGEANT | Edith MatildaAAAALEAMAN | LEAMANAAAAEdith Matilda | 0 | 9 October 1844 | 2394849 | 177 | London, England | 1 | 1 | 25 October 1924 | 2424084 | 97 | 80 | 29235 | Manhattan, New York, USA | 3 December 2021 - 10:33:59 | 1638556439 | F | YES | Y100 | R | |||
James Thomas Aloysius LEE | James Thomas AloysiusAAAALEE | LEEAAAAJames Thomas Aloysius | 0 | 2 October 1877 | 2406895 | 144 | New York, New York, USA | 1 | 1 | 3 January 1968 | 2439859 | 54 | 90 | 32964 | New York, New York, USA | 3 December 2021 - 23:08:12 | 1638601692 | M | YES | Y100 | R | |||
Janet Norton LEE Janet Norton BOUVIER Janet Norton ACHINCLOSS Janet Norton MORRIS | Janet NortonAAAALEE | LEEAAAAJanet Norton | 0 | 3 December 1907 | 2417913 | 114 | New York, New York, USA | 2 | 2 | 22 July 1989 | 2447730 | 32 | 81 | 29817 | Newport, Rhode Island, USA | 3 December 2021 - 10:40:06 | 1638556806 | F | YES | Y100 | ||||
Matthew James Joseph MCCARTHY | Matthew James JosephAAAAMacCARTHY | MacCARTHYAAAAMatthew James Joseph | 0 | 8 February 1926 | 2424555 | 96 | Chicago, Cook County, Illinois, USA | 0 | 0 | 3 March 1993 | 2449050 | 29 | 67 | 24495 | Saint Augustine, St Johns County, Florida, USA | 27 November 2021 - 11:06:01 | 1638039961 | M | Y100 | Y100 | R | |||
Frances Josephine MAHONEY Frances Josephine TWOMEY | Frances JosephineAAAAMAHONEY | MAHONEYAAAAFrances Josephine | 0 | 2 March 1880 | 2407777 | 142 | Boston, Suffolk County, Massachusetts, USA | 0 | 0 | 13 April 1963 | 2438133 | 59 | 83 | 30356 | Lynn, Essex County, Massachusetts, USA | 4 December 2021 - 07:02:22 | 1638630142 | F | YES | Y100 | ||||
Alicia Augusta MANN Alicia Augusta BURKE | Alicia AugustaAAAAMANN | MANNAAAAAlicia Augusta | 0 | 1875 | 2406072 | 147 | Massachusetts, USA | 1 | 1 | 1937 | 2428717 | 85 | 62 | 22645 | Massachusetts, USA | 3 December 2021 - 20:46:54 | 1638593214 | F | YES | Y100 | R | |||
Bridget MURPHY Bridget KENNEDY | BridgetAAAAMURPHY | MURPHYAAAABridget | 0 | 1821 | 2386349 | 201 | Dunganstown, County Wexford, Ireland | 5 | 5 | 20 December 1888 | 2410992 | 133 | 67 | 24825 | Boston, Suffolk County, Massachusetts, USA | 2 December 2021 - 00:41:13 | 1638434473 | F | YES | YES | ||||
Aristotle Socrates ONASSIS | Aristotle SocratesAAAAONASSIS | ONASSISAAAAAristotle Socrates | 0 | 20 January 1906 | 2417231 | 116 | Karataş, Izmir, Ottoman Empire | 0 | 0 | 15 March 1975 | 2442487 | 47 | 69 | 25256 | Neuilly-sur-seine, Departement Des Hauts-de-seine, Île-de-france, France | 26 November 2021 - 23:07:32 | 1637996852 | M | YES | Y100 | R | |||
Maude Frances SERGEANT Maude Frances BOUVIER | Maude FrancesAAAASERGEANT | SERGEANTAAAAMaude Frances | 0 | 9 July 1869 | 2403888 | 152 | Spuyten Duyvil, Bronx County, USA | 2 | 2 | 2 April 1940 | 2429722 | 82 | 70 | 25834 | Manhattan, New York, USA | 1 December 2021 - 23:02:33 | 1638428553 | F | YES | Y100 | ||||
William Roberts SERGEANT | William RobertsAAAASERGEANT | SERGEANTAAAAWilliam Roberts | 0 | 10 May 1837 | 2392140 | 185 | London, England | 1 | 1 | April 1917 | 2421334 | 105 | 79 | 29180 | New York, New York, USA | 1 December 2021 - 23:10:58 | 1638429058 | M | YES | YES | R | |||
Robert Sargent SHRIVER Jr | Robert SargentAAAASHRIVER | SHRIVERAAAARobert Sargent | 0 | 9 November 1915 | 2420811 | 106 | Westminster, Carroll County, Maryland, USA | 5 | 5 | 18 January 2011 | 2455580 | 11 | 95 | 34769 | Bethesda, Montgomery County, Maryland, USA | 4 December 2021 - 15:35:02 | 1638660902 | M | YES | Y100 | R | |||
George Jordan SKAKEL | George JordanAAAASKAKEL | SKAKELAAAAGeorge Jordan | 0 | 16 July 1892 | 2412296 | 129 | Chicago, Cook County, Illinois, USA | 2 | 2 | 3 October 1955 | 2435384 | 66 | 63 | 23088 | Union City, Canadian County, Oklahoma, USA | 29 November 2021 - 16:56:43 | 1638233803 | M | YES | Y100 | R | |||
Stephen Edward SMITH | Stephen EdwardAAAASMITH | SMITHAAAAStephen Edward | 0 | 24 September 1927 | 2425148 | 94 | Brooklyn, Kings County, New York, USA | 2 | 2 | 19 August 1990 | 2448123 | 31 | 62 | 22975 | Manhattan, New York, USA | 3 December 2021 - 12:15:47 | 1638562547 | M | Y100 | Y100 | R | |||
May SOMERVILLE May AYLEN May LAWFORD | MayAAAASOMERVILLE | SOMERVILLEAAAAMay | 0 | 4 November 1883 | 2409119 | 138 | Reading, Reading Borough, Berkshire, England | 1 | 1 | 23 January 1972 | 2441340 | 50 | 88 | 32221 | Monterey Park, Los Angeles County, California, USA | 26 November 2021 - 19:51:28 | 1637985088 | F | YES | Y100 | R | |||
Emma-Louise STONE Emma-Louise BOUVIER Emma-Louise ALLAN | Emma-LouiseAAAASTONE | STONEAAAAEmma-Louise | 0 | 3 February 1897 | 2413959 | 125 | Chicago, Cook County, Illinois, USA | 1 | 1 | 7 May 1982 | 2445097 | 40 | 85 | 31138 | Manhattan, New York, USA | 4 December 2021 - 07:46:03 | 1638632763 | F | YES | Y100 | R | |||
Maeve Fahey Kennedy TOWNSEND Maeve Fahey Kennedy MCKEAN | Maeve Fahey KennedyAAAATOWNSEND | TOWNSENDAAAAMaeve Fahey Kennedy | 0 | 1 November 1979 | 2444179 | 42 | New Haven, Connecticut, USA | 0 | 0 | 2 April 2020 | 2458942 | 2 | 40 | 14763 | Chesapeake Bay, Queen Anne's County, Maryland, USA | 3 December 2021 - 22:52:19 | 1638600739 | F | Y100 | Y100 | ||||
